Model family · every year, every configuration
Acura RDX running costs
Every RDX EPA record from 2007 to 2026, with measured energy cost at 12,000 mi/year, 55% city, dated national prices. Open any configuration to edit every assumption.
2026
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| RDX AWD2.0L 4-cyl · 10-speed automatic with select shift · AWD | Gasoline | $212.57 | 21.3¢/mi |
| RDX AWD A-SPEC2.0L 4-cyl · 10-speed automatic with select shift · AWD | Gasoline | $215.75 | 21.6¢/mi |
2025
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| RDX AWD2.0L 4-cyl · 10-speed automatic with select shift · AWD | Gasoline | $212.57 | 21.3¢/mi |
| RDX AWD A-SPEC2.0L 4-cyl · 10-speed automatic with select shift · AWD | Gasoline | $215.75 | 21.6¢/mi |
2024
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| RDX AWD2.0L 4-cyl · 10-speed automatic with select shift · AWD | Gasoline | $212.57 | 21.3¢/mi |
| RDX AWD A-SPEC2.0L 4-cyl · 10-speed automatic with select shift · AWD | Gasoline | $215.75 | 21.6¢/mi |
2023
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| RDX FWD2.0L 4-cyl · 10-speed automatic with select shift · FWD | Gasoline | $203.71 | 20.4¢/mi |
| RDX FWD A-SPEC2.0L 4-cyl · 10-speed automatic with select shift · FWD | Gasoline | $206.67 | 20.7¢/mi |
| RDX AWD2.0L 4-cyl · 10-speed automatic with select shift · AWD | Gasoline | $212.57 | 21.3¢/mi |
| RDX AWD A-SPEC2.0L 4-cyl · 10-speed automatic with select shift · AWD | Gasoline | $215.75 | 21.6¢/mi |
2022
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| RDX FWD2.0L 4-cyl · 10-speed automatic with select shift · FWD | Gasoline | $203.71 | 20.4¢/mi |
| RDX FWD A-SPEC2.0L 4-cyl · 10-speed automatic with select shift · FWD | Gasoline | $206.67 | 20.7¢/mi |
| RDX AWD2.0L 4-cyl · 10-speed automatic with select shift · AWD | Gasoline | $212.57 | 21.3¢/mi |
| RDX AWD A-SPEC2.0L 4-cyl · 10-speed automatic with select shift · AWD | Gasoline | $215.75 | 21.6¢/mi |
Older model years (2007–2021)
2021
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| RDX FWD2.0L 4-cyl · 10-speed automatic with select shift · FWD | Gasoline | $203.71 | 20.4¢/mi |
| RDX FWD A-SPEC2.0L 4-cyl · 10-speed automatic with select shift · FWD | Gasoline | $206.67 | 20.7¢/mi |
| RDX AWD2.0L 4-cyl · 10-speed automatic with select shift · AWD | Gasoline | $212.57 | 21.3¢/mi |
| RDX AWD A-SPEC2.0L 4-cyl · 10-speed automatic with select shift · AWD | Gasoline | $215.75 | 21.6¢/mi |
2020
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| RDX FWD2.0L 4-cyl · 10-speed automatic with select shift · FWD | Gasoline | $203.71 | 20.4¢/mi |
| RDX FWD A-SPEC2.0L 4-cyl · 10-speed automatic with select shift · FWD | Gasoline | $206.67 | 20.7¢/mi |
| RDX AWD2.0L 4-cyl · 10-speed automatic with select shift · AWD | Gasoline | $212.57 | 21.3¢/mi |
| RDX AWD A-SPEC2.0L 4-cyl · 10-speed automatic with select shift · AWD | Gasoline | $215.75 | 21.6¢/mi |
2019
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| RDX FWD2.0L 4-cyl · 10-speed automatic with select shift · FWD | Gasoline | $203.71 | 20.4¢/mi |
| RDX FWD A-SPEC2.0L 4-cyl · 10-speed automatic with select shift · FWD | Gasoline | $206.67 | 20.7¢/mi |
| RDX AWD2.0L 4-cyl · 10-speed automatic with select shift · 4WD | Gasoline | $212.57 | 21.3¢/mi |
| RDX AWD A-SPEC2.0L 4-cyl · 10-speed automatic with select shift · 4WD | Gasoline | $215.75 | 21.6¢/mi |
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| RDX 4WD2.3L 4-cyl · 5-speed automatic with select shift · 4WD/AWD | Gasoline | $261.93 | 26.2¢/mi |
2008
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| RDX 4WD2.3L 4-cyl · 5-speed automatic with select shift · 4WD/AWD | Gasoline | $261.93 | 26.2¢/mi |
2007
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| RDX 4WD2.3L 4-cyl · 5-speed automatic with select shift · 4WD/AWD | Gasoline | $261.93 | 26.2¢/mi |