Model family · every year, every configuration
Audi Q4 e-tron running costs
Every Q4 e-tron EPA record from 2022 to 2026, with measured energy cost at 12,000 mi/year, 55% city, dated national prices. Open any configuration to edit every assumption.
2026
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Q4 45 e-tronelectric motor (170 kW Asynchron 3-Phase) · RWD | Electric | $54.22 | 5.4¢/mi |
| Q4 55 e-tron quattroelectric motor (80 and 210 kW Asynchron 3-Phase) · AWD | Electric | $63.85 | 6.4¢/mi |
| Q4 Sportback 55 e-tron quattroelectric motor (80 and 210 kW Asynchron 3-Phase) · AWD | Electric | $63.85 | 6.4¢/mi |
2025
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Q4 45 e-tronelectric motor (210 kW PMSM 3-Phase) · RWD | Electric | $54.22 | 5.4¢/mi |
| Q4 55 e-tron quattroelectric motor (80 and 170 kW Asynchron 3-Phase) · AWD | Electric | $62.20 | 6.2¢/mi |
| Q4 Sportback 55 e-tron quattroelectric motor (80 and 170 kW Asynchron 3-Phase) · AWD | Electric | $62.20 | 6.2¢/mi |
2024
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Q4 40 e-tronelectric motor (150 kW PMSM 3-Phase) · RWD | Electric | $60.29 | 6.0¢/mi |
| Q4 50 e-tron quattroelectric motor (80 kW Asynchron 3-Phase) · AWD | Electric | $67.12 | 6.7¢/mi |
| Q4 Sportback 50 e-tron quattroelectric motor (80 kW Asynchron 3-Phase) · AWD | Electric | $65.56 | 6.6¢/mi |
| Q4 55 e-tron quattroelectric motor (80 and 150 kW Asynchron 3-Phase) · AWD | Electric | $62.20 | 6.2¢/mi |
| Q4 Sportback 55 e-tron quattroelectric motor (80 and 150 kW Asynchron 3-Phase) · AWD | Electric | $62.20 | 6.2¢/mi |
2023
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Q4 e-tronelectric motor (TBD) · RWD | Electric | $60.29 | 6.0¢/mi |
| Q4 e-tron quattroelectric motor (TBD) · AWD | Electric | $67.12 | 6.7¢/mi |
| Q4 e-tron Sportbackelectric motor (TBD) · AWD | Electric | $65.56 | 6.6¢/mi |
2022
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Q4 e-tron quattroelectric motor (80 and 150 kW Asynchron 3-Phase) · AWD | Electric | $65.71 | 6.6¢/mi |
| Q4 e-tron Sportback quattroelectric motor (80 and 150 kW Asynchron 3-Phase) · AWD | Electric | $65.71 | 6.6¢/mi |