Model family · every year, every configuration
BMW i4 running costs
Every i4 EPA record from 2022 to 2026, with measured energy cost at 12,000 mi/year, 55% city, dated national prices. Open any configuration to edit every assumption.
2026
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| i4 eDrive35 Gran Coupe (19 inch Wheels)electric motor (210 kW EESM) · RWD | Electric | $56.86 | 5.7¢/mi |
| i4 eDrive40 Gran Coupe (18 inch wheels)electric motor (250 kW EESM) · RWD | Electric | $52.60 | 5.3¢/mi |
| i4 eDrive40 Gran Coupe (19 inch Wheels)electric motor (250 kW EESM) · RWD | Electric | $57.34 | 5.7¢/mi |
| i4 M60 xDrive Gran Coupe (19 inch Wheels)electric motor (200 and 250 kW EESM) · AWD | Electric | $63.43 | 6.3¢/mi |
| i4 M60 xDrive Gran Coupe (20 inch Wheels)electric motor (200 and 250 kW EESM) · AWD | Electric | $76.41 | 7.6¢/mi |
| i4 xDrive40 Gran Coupe (18 inch Wheels)electric motor (190 and 230 kW EESM) · AWD | Electric | $61.61 | 6.2¢/mi |
| i4 xDrive40 Gran Coupe (19 inch Wheels)electric motor (190 and 230 kW EESM) · AWD | Electric | $66.36 | 6.6¢/mi |
2025
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| i4 eDrive35 Gran Coupe (18 inch Wheels)electric motor (250 kW EESM) · RWD | Electric | $53.78 | 5.4¢/mi |
| i4 eDrive35 Gran Coupe (19 inch Wheels)electric motor (250 kW EESM) · RWD | Electric | $58.51 | 5.9¢/mi |
| i4 eDrive40 Gran Coupe (18 inch wheels)electric motor (250 kW EESM) · RWD | Electric | $55.61 | 5.6¢/mi |
| i4 eDrive40 Gran Coupe (19 inch Wheels)electric motor (250 kW EESM) · RWD | Electric | $59.58 | 6.0¢/mi |
| i4 M50 Gran Coupe (19 inch wheels)electric motor (190 and 230 kW EESM) · AWD | Electric | $66.15 | 6.6¢/mi |
| i4 M50 Gran Coupe (20 inch wheels)electric motor (190 and 230 kW EESM) · AWD | Electric | $77.75 | 7.8¢/mi |
| i4 xDrive40 Gran Coupe (18 inch Wheels)electric motor (190 and 230 kW EESM) · AWD | Electric | $61.61 | 6.2¢/mi |
| i4 xDrive40 Gran Coupe (19 inch Wheels)electric motor (190 and 230 kW EESM) · AWD | Electric | $66.36 | 6.6¢/mi |
2024
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| i4 M50 Gran Coupe (19 inch wheels)electric motor (230 kW EESM) · 4WD | Electric | $65.21 | 6.5¢/mi |
| i4 M50 Gran Coupe (20 inch wheels)electric motor (230 kW EESM) · 4WD | Electric | $78.02 | 7.8¢/mi |
| i4 xDrive40 Gran Coupe (18 inch Wheels)electric motor (230 kW EESM) · 4WD | Electric | $57.11 | 5.7¢/mi |
| i4 xDrive40 Gran Coupe (19 inch Wheels)electric motor (190 kW EESM) · 4WD | Electric | $62.96 | 6.3¢/mi |
| i4 eDrive35 Gran Coupe (18 inch Wheels)electric motor (250 kW EESM) · RWD | Electric | $51.60 | 5.2¢/mi |
| i4 eDrive35 Gran Coupe (19 inch Wheels)electric motor (250 kW EESM) · RWD | Electric | $56.74 | 5.7¢/mi |
| i4 eDrive40 Gran Coupe (18 inch Wheels)electric motor (250 kW EESM) · RWD | Electric | $57.03 | 5.7¢/mi |
| i4 eDrive40 Gran Coupe (19 inch Wheels)electric motor (250 kW EESM) · RWD | Electric | $62.43 | 6.2¢/mi |
2023
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| i4 M50 Gran Coupe (19 inch wheels)electric motor (TBD) · AWD | Electric | $64.95 | 6.5¢/mi |
| i4 M50 Gran Coupe (20 inch wheels)electric motor (TBD) · AWD | Electric | $78.02 | 7.8¢/mi |
| i4 eDrive40 Gran Coupe (18 inch wheels)electric motor (TBD) · RWD | Electric | $62.54 | 6.3¢/mi |
| i4 eDrive35 Gran Coupe (18 inch Wheels)electric motor (250 kW EESM) · RWD | Electric | $55.01 | 5.5¢/mi |
| i4 eDrive35 Gran Coupe (19 inch Wheels)electric motor (250 kW EESM) · RWD | Electric | $59.41 | 5.9¢/mi |
| i4 eDrive40 Gran Coupe (19 inch Wheels)electric motor (250 kW EESM) · RWD | Electric | $62.54 | 6.3¢/mi |
2022
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| i4 M50 Gran Coupe (19 inch wheels)electric motor (190 and 230 kW EESM) · AWD | Electric | $64.98 | 6.5¢/mi |
| i4 M50 Gran Coupe (20 inch wheels)electric motor (190 and 230 kW EESM) · AWD | Electric | $78.02 | 7.8¢/mi |
| i4 eDrive40 Gran Coupe (18 inch wheels)electric motor (250 kW EESM) · RWD | Electric | $57.03 | 5.7¢/mi |
| i4 eDrive40 Gran Coupe (19 inch wheels)electric motor (250 kW EESM) · RWD | Electric | $62.61 | 6.3¢/mi |