Model family · every year, every configuration
BMW i4 running costs
Every i4 EPA record from 2022 to 2026, with measured energy cost at 12,000 mi/year, 55% city, dated national prices. Open any configuration to edit every assumption.
2026
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| i4 eDrive35 Gran Coupe (19 inch Wheels)electric motor (210 kW EESM) · RWD | Electric | $56.55 | 5.7¢/mi |
| i4 eDrive40 Gran Coupe (18 inch wheels)electric motor (250 kW EESM) · RWD | Electric | $52.32 | 5.2¢/mi |
| i4 eDrive40 Gran Coupe (19 inch Wheels)electric motor (250 kW EESM) · RWD | Electric | $57.03 | 5.7¢/mi |
| i4 M60 xDrive Gran Coupe (19 inch Wheels)electric motor (200 and 250 kW EESM) · AWD | Electric | $63.08 | 6.3¢/mi |
| i4 M60 xDrive Gran Coupe (20 inch Wheels)electric motor (200 and 250 kW EESM) · AWD | Electric | $76.00 | 7.6¢/mi |
| i4 xDrive40 Gran Coupe (18 inch Wheels)electric motor (190 and 230 kW EESM) · AWD | Electric | $61.27 | 6.1¢/mi |
| i4 xDrive40 Gran Coupe (19 inch Wheels)electric motor (190 and 230 kW EESM) · AWD | Electric | $66.00 | 6.6¢/mi |
2025
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| i4 eDrive35 Gran Coupe (18 inch Wheels)electric motor (250 kW EESM) · RWD | Electric | $53.49 | 5.3¢/mi |
| i4 eDrive35 Gran Coupe (19 inch Wheels)electric motor (250 kW EESM) · RWD | Electric | $58.19 | 5.8¢/mi |
| i4 eDrive40 Gran Coupe (18 inch wheels)electric motor (250 kW EESM) · RWD | Electric | $55.30 | 5.5¢/mi |
| i4 eDrive40 Gran Coupe (19 inch Wheels)electric motor (250 kW EESM) · RWD | Electric | $59.26 | 5.9¢/mi |
| i4 M50 Gran Coupe (19 inch wheels)electric motor (190 and 230 kW EESM) · AWD | Electric | $65.79 | 6.6¢/mi |
| i4 M50 Gran Coupe (20 inch wheels)electric motor (190 and 230 kW EESM) · AWD | Electric | $77.33 | 7.7¢/mi |
| i4 xDrive40 Gran Coupe (18 inch Wheels)electric motor (190 and 230 kW EESM) · AWD | Electric | $61.27 | 6.1¢/mi |
| i4 xDrive40 Gran Coupe (19 inch Wheels)electric motor (190 and 230 kW EESM) · AWD | Electric | $66.00 | 6.6¢/mi |
2024
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| i4 M50 Gran Coupe (19 inch wheels)electric motor (230 kW EESM) · 4WD | Electric | $64.86 | 6.5¢/mi |
| i4 M50 Gran Coupe (20 inch wheels)electric motor (230 kW EESM) · 4WD | Electric | $77.60 | 7.8¢/mi |
| i4 xDrive40 Gran Coupe (18 inch Wheels)electric motor (230 kW EESM) · 4WD | Electric | $56.80 | 5.7¢/mi |
| i4 xDrive40 Gran Coupe (19 inch Wheels)electric motor (190 kW EESM) · 4WD | Electric | $62.61 | 6.3¢/mi |
| i4 eDrive35 Gran Coupe (18 inch Wheels)electric motor (250 kW EESM) · RWD | Electric | $51.32 | 5.1¢/mi |
| i4 eDrive35 Gran Coupe (19 inch Wheels)electric motor (250 kW EESM) · RWD | Electric | $56.43 | 5.6¢/mi |
| i4 eDrive40 Gran Coupe (18 inch Wheels)electric motor (250 kW EESM) · RWD | Electric | $56.72 | 5.7¢/mi |
| i4 eDrive40 Gran Coupe (19 inch Wheels)electric motor (250 kW EESM) · RWD | Electric | $62.09 | 6.2¢/mi |
2023
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| i4 M50 Gran Coupe (19 inch wheels)electric motor (TBD) · AWD | Electric | $64.60 | 6.5¢/mi |
| i4 M50 Gran Coupe (20 inch wheels)electric motor (TBD) · AWD | Electric | $77.60 | 7.8¢/mi |
| i4 eDrive40 Gran Coupe (18 inch wheels)electric motor (TBD) · RWD | Electric | $62.20 | 6.2¢/mi |
| i4 eDrive35 Gran Coupe (18 inch Wheels)electric motor (250 kW EESM) · RWD | Electric | $54.71 | 5.5¢/mi |
| i4 eDrive35 Gran Coupe (19 inch Wheels)electric motor (250 kW EESM) · RWD | Electric | $59.09 | 5.9¢/mi |
| i4 eDrive40 Gran Coupe (19 inch Wheels)electric motor (250 kW EESM) · RWD | Electric | $62.20 | 6.2¢/mi |
2022
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| i4 M50 Gran Coupe (19 inch wheels)electric motor (190 and 230 kW EESM) · AWD | Electric | $64.62 | 6.5¢/mi |
| i4 M50 Gran Coupe (20 inch wheels)electric motor (190 and 230 kW EESM) · AWD | Electric | $77.60 | 7.8¢/mi |
| i4 eDrive40 Gran Coupe (18 inch wheels)electric motor (250 kW EESM) · RWD | Electric | $56.72 | 5.7¢/mi |
| i4 eDrive40 Gran Coupe (19 inch wheels)electric motor (250 kW EESM) · RWD | Electric | $62.27 | 6.2¢/mi |