Model family · every year, every configuration
BMW iX running costs
Every iX EPA record from 2022 to 2026, with measured energy cost at 12,000 mi/year, 55% city, dated national prices. Open any configuration to edit every assumption.
2026
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| iX xDrive45 (20 inch Wheels)electric motor (190 and 200 kW EESM) · AWD | Electric | $66.01 | 6.6¢/mi |
| iX xDrive45 (21 inch Wheels)electric motor (190 and 200 kW EESM) · AWD | Electric | $69.18 | 6.9¢/mi |
| iX xDrive45 (22 inch Wheels)electric motor (190 and 200 kW EESM) · AWD | Electric | $73.85 | 7.4¢/mi |
| iX xDrive45 (23 inch Wheels)electric motor (190 and 200 kW EESM) · AWD | Electric | $70.88 | 7.1¢/mi |
| iX xDrive60 (20 inch Wheels)electric motor (190 and 230 kW EESM) · AWD | Electric | $63.66 | 6.4¢/mi |
| iX xDrive60 (21 inch Wheels)electric motor (190 and 230 kW EESM) · AWD | Electric | $68.26 | 6.8¢/mi |
| iX xDrive60 (22 inch Wheels)electric motor (190 and 230 kW EESM) · AWD | Electric | $70.64 | 7.1¢/mi |
| iX xDrive60 (23 inch Wheels)electric motor (190 and 230 kW EESM) · AWD | Electric | $72.56 | 7.3¢/mi |
| iX M70 (21 inch Wheels)electric motor (190 and 360 kW EESM) · AWD | Electric | $77.00 | 7.7¢/mi |
| iX M70 (22 inch Wheels)electric motor (190 and 360 kW EESM) · AWD | Electric | $81.58 | 8.2¢/mi |
| iX M70 (23 inch Wheels)electric motor (190 and 360 kW EESM) · AWD | Electric | $82.19 | 8.2¢/mi |
2025
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| iX M60 (21 inch Wheels)electric motor (190 and 360 kW EESM) · AWD | Electric | $81.43 | 8.1¢/mi |
| iX M60 (22 inch Wheels)electric motor (190 and 360 kW EESM) · AWD | Electric | $80.22 | 8.0¢/mi |
| iX xDrive40 (20 inch Wheels)electric motor (190 and 230 kW EESM) · AWD | Electric | $71.99 | 7.2¢/mi |
| iX xDrive40 (21 inch Wheels)electric motor (190 and 230 kW EESM) · AWD | Electric | $74.54 | 7.5¢/mi |
| iX xDrive40 (22 inch Wheels)electric motor (190 and 230 kW EESM) · AWD | Electric | $70.75 | 7.1¢/mi |
| iX xDrive50 (20 inch wheels)electric motor (190 and 230 kW EESM) · AWD | Electric | $74.45 | 7.4¢/mi |
| iX xDrive50 (21 inch wheels)electric motor (190 and 230 kW EESM) · AWD | Electric | $76.00 | 7.6¢/mi |
| iX xDrive50 (22 inch wheels)electric motor (190 and 230 kW EESM) · AWD | Electric | $76.10 | 7.6¢/mi |
2024
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| iX M60 (21 inch Wheels)electric motor (360 kW EESM) · AWD | Electric | $77.57 | 7.8¢/mi |
| iX M60 (22 inch Wheels)electric motor (190 kW EESM) · AWD | Electric | $77.57 | 7.8¢/mi |
| iX xDrive40 (20 inch Wheels)electric motor (190 kW EESM) · AWD | Electric | $72.11 | 7.2¢/mi |
| iX xDrive40 (21 inch Wheels)electric motor (190 kW EESM) · AWD | Electric | $72.11 | 7.2¢/mi |
| iX xDrive40 (22 inch Wheels)electric motor (230 kW EESM) · AWD | Electric | $72.11 | 7.2¢/mi |
| iX xDrive50 (20 inch wheels)electric motor (190 kW EESM) · AWD | Electric | $74.88 | 7.5¢/mi |
| iX xDrive50 (21 inch wheels)electric motor (190 kW EESM) · AWD | Electric | $74.88 | 7.5¢/mi |
| iX xDrive50 (22 inch wheels)electric motor (230 kW EESM) · AWD | Electric | $74.88 | 7.5¢/mi |
2023
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| iX M60 (21 inch wheels)electric motor (190 and 360 kW EESM) · AWD | Electric | $79.78 | 8.0¢/mi |
| iX M60 (22 inch wheels)electric motor (190 and 360 kW EESM) · AWD | Electric | $78.84 | 7.9¢/mi |
| iX xDrive50 (20 inch wheels)electric motor (TBD) · AWD | Electric | $71.51 | 7.2¢/mi |
| iX xDrive50 (21 inch wheels)electric motor (TBD) · AWD | Electric | $74.60 | 7.5¢/mi |
| iX xDrive50 (22 inch wheels)electric motor (TBD) · AWD | Electric | $72.02 | 7.2¢/mi |
2022
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| iX xDrive50 (20 inch wheels)electric motor (190 and 230 kW EESM) · AWD | Electric | $71.51 | 7.2¢/mi |
| iX xDrive50 (21 inch wheels)electric motor (190 and 230 kW EESM) · AWD | Electric | $74.60 | 7.5¢/mi |
| iX xDrive50 (22 inch wheels)electric motor (190 and 230 kW EESM) · AWD | Electric | $72.02 | 7.2¢/mi |