Model family · every year, every configuration
Chevrolet Tahoe running costs
Every Tahoe EPA record from 1995 to 2026, with measured energy cost at 12,000 mi/year, 55% city, dated national prices. Open any configuration to edit every assumption.
2026
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $293.47 | 29.3¢/mi |
| Tahoe 2WD5.3L 8-cyl · 10-speed automatic · RWD | Gasoline | $236.67 | 23.7¢/mi |
| Tahoe 2WD3.0L 6-cyl · 10-speed automatic · RWD | Diesel | $217.04 | 21.7¢/mi |
| Tahoe 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $318.86 | 31.9¢/mi |
| Tahoe 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $241.40 | 24.1¢/mi |
| Tahoe 4WD3.0L 6-cyl · 10-speed automatic · 4WD | Diesel | $237.26 | 23.7¢/mi |
2025
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $293.47 | 29.3¢/mi |
| Tahoe 2WD5.3L 8-cyl · 10-speed automatic · RWD | Gasoline | $236.67 | 23.7¢/mi |
| Tahoe 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $318.86 | 31.9¢/mi |
| Tahoe 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $241.40 | 24.1¢/mi |
| Tahoe 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $257.14 | 25.7¢/mi |
| Tahoe 4WD3.0L 6-cyl · 10-speed automatic · 4WD | Diesel | $229.86 | 23.0¢/mi |
| Tahoe 2WD3.0L 6-cyl · 10-speed automatic · RWD | Diesel | $217.04 | 21.7¢/mi |
2024
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 2WD5.3L 8-cyl · 10-speed automatic · RWD | Gasoline | $236.67 | 23.7¢/mi |
| Tahoe 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $306.46 | 30.6¢/mi |
| Tahoe 2WD3.0L 6-cyl · 10-speed automatic · RWD | Diesel | $216.80 | 21.7¢/mi |
| Tahoe 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $236.67 | 23.7¢/mi |
| Tahoe 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $257.14 | 25.7¢/mi |
| Tahoe 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $318.86 | 31.9¢/mi |
| Tahoe 4WD3.0L 6-cyl · 10-speed automatic · 4WD | Diesel | $229.86 | 23.0¢/mi |
2023
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 2WD3.0L 6-cyl · 10-speed automatic · RWD | Diesel | $216.80 | 21.7¢/mi |
| Tahoe 4WD3.0L 6-cyl · 10-speed automatic · 4WD | Diesel | $229.86 | 23.0¢/mi |
| Tahoe 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $306.46 | 30.6¢/mi |
| Tahoe 2WD5.3L 8-cyl · 10-speed automatic · RWD | Gasoline | $236.67 | 23.7¢/mi |
| Tahoe 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $318.86 | 31.9¢/mi |
| Tahoe 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $236.67 | 23.7¢/mi |
| Tahoe 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $257.14 | 25.7¢/mi |
2022
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 2WD3.0L 6-cyl · 10-speed automatic · RWD | Diesel | $216.80 | 21.7¢/mi |
| Tahoe 4WD3.0L 6-cyl · 10-speed automatic · 4WD | Diesel | $229.86 | 23.0¢/mi |
| Tahoe 2WD5.3L 8-cyl · 10-speed automatic · RWD | Gasoline | $236.67 | 23.7¢/mi |
| Tahoe 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $306.46 | 30.6¢/mi |
| Tahoe 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $312.33 | 31.2¢/mi |
| Tahoe 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $251.88 | 25.2¢/mi |
| Tahoe 2WD5.3L 8-cyl · 10-speed automatic · RWD | Gasoline | $236.67 | 23.7¢/mi |
| Tahoe 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $306.46 | 30.6¢/mi |
| Tahoe 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $236.67 | 23.7¢/mi |
| Tahoe 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $312.33 | 31.2¢/mi |
Older model years (1995–2021)
2021
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $293.47 | 29.3¢/mi |
| Tahoe 2WD5.3L 8-cyl · 10-speed automatic · RWD | Gasoline | $227.50 | 22.8¢/mi |
| Tahoe 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $312.33 | 31.2¢/mi |
| Tahoe 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $227.50 | 22.8¢/mi |
| Tahoe 2WD3.0L 6-cyl · 10-speed automatic · RWD | Diesel | $216.80 | 21.7¢/mi |
| Tahoe 4WD3.0L 6-cyl · 10-speed automatic · 4WD | Diesel | $229.86 | 23.0¢/mi |
| Tahoe 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $306.46 | 30.6¢/mi |
| Tahoe 2WD5.3L 8-cyl · 10-speed automatic · RWD | Gasoline | $236.67 | 23.7¢/mi |
| Tahoe 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $327.32 | 32.7¢/mi |
| Tahoe 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $236.67 | 23.7¢/mi |
2020
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $228.48 | 22.8¢/mi |
| Tahoe C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Gasoline | $228.48 | 22.8¢/mi |
| Tahoe C1500 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $291.90 | 29.2¢/mi |
| Tahoe K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Gasoline | $232.38 | 23.2¢/mi |
| Tahoe K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $232.38 | 23.2¢/mi |
| Tahoe K1500 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $296.31 | 29.6¢/mi |
2019
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Gasoline | $228.48 | 22.8¢/mi |
| Tahoe C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $228.48 | 22.8¢/mi |
| Tahoe K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $232.38 | 23.2¢/mi |
| Tahoe K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Gasoline | $232.38 | 23.2¢/mi |
| Tahoe K1500 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $296.31 | 29.6¢/mi |
| Tahoe C1500 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $291.90 | 29.2¢/mi |
2018
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Gasoline | $215.76 | 21.6¢/mi |
| Tahoe C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $215.76 | 21.6¢/mi |
| Tahoe K1500 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $296.31 | 29.6¢/mi |
| Tahoe K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Gasoline | $219.32 | 21.9¢/mi |
| Tahoe K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $219.32 | 21.9¢/mi |
| Tahoe C1500 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $291.90 | 29.2¢/mi |
2017
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Gasoline | $215.76 | 21.6¢/mi |
| Tahoe C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $215.76 | 21.6¢/mi |
| Tahoe K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Gasoline | $219.32 | 21.9¢/mi |
| Tahoe K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $219.32 | 21.9¢/mi |
2016
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $215.76 | 21.6¢/mi |
| Tahoe C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Gasoline | $215.76 | 21.6¢/mi |
| Tahoe K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $219.32 | 21.9¢/mi |
| Tahoe K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Gasoline | $219.32 | 21.9¢/mi |
2015
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $215.76 | 21.6¢/mi |
| Tahoe K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $219.32 | 21.9¢/mi |
| Tahoe C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Gasoline | $215.76 | 21.6¢/mi |
| Tahoe K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Gasoline | $219.32 | 21.9¢/mi |
2014
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe C10 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $232.38 | 23.2¢/mi |
| Tahoe K10 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $232.38 | 23.2¢/mi |
2013
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $232.38 | 23.2¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $232.38 | 23.2¢/mi |
| Tahoe Hybrid 2WD6.0L 8-cyl · CVT (continuously variable) · RWD | Hybrid | $188.26 | 18.8¢/mi |
| Tahoe Hybrid 4WD6.0L 8-cyl · CVT (continuously variable) · 4WD | Hybrid | $188.26 | 18.8¢/mi |
2012
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $232.38 | 23.2¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $232.38 | 23.2¢/mi |
| Tahoe Hybrid 2WD6.0L 8-cyl · CVT (continuously variable) · RWD | Hybrid | $188.26 | 18.8¢/mi |
| Tahoe Hybrid 4WD6.0L 8-cyl · CVT (continuously variable) · 4WD | Hybrid | $188.26 | 18.8¢/mi |
2011
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $232.38 | 23.2¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $232.38 | 23.2¢/mi |
| Tahoe Hybrid 2WD6.0L 8-cyl · CVT (continuously variable) · RWD | Hybrid | $188.26 | 18.8¢/mi |
| Tahoe Hybrid 4WD6.0L 8-cyl · CVT (continuously variable) · 4WD | Hybrid | $188.26 | 18.8¢/mi |
2010
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $232.38 | 23.2¢/mi |
| Tahoe Hybrid 2WD6.0L 8-cyl · CVT (continuously variable) · RWD | Hybrid | $186.58 | 18.7¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $232.38 | 23.2¢/mi |
| Tahoe Hybrid 4WD6.0L 8-cyl · CVT (continuously variable) · 4WD | Hybrid | $186.58 | 18.7¢/mi |
2009
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Gasoline | $247.14 | 24.7¢/mi |
| Tahoe Hybrid 2WD6.0L 8-cyl · CVT (continuously variable) · RWD | Hybrid | $186.58 | 18.7¢/mi |
| Tahoe Hybrid 4WD6.0L 8-cyl · CVT (continuously variable) · 4WD/AWD | Hybrid | $200.00 | 20.0¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $247.14 | 24.7¢/mi |
| Tahoe 1500 2WD6.2L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $278.07 | 27.8¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD/AWD | Flex-fuel (gas/E85) | $247.14 | 24.7¢/mi |
| Tahoe 1500 4WD6.2L 8-cyl · 6-speed automatic · 4WD/AWD | Flex-fuel (gas/E85) | $278.07 | 27.8¢/mi |
| Tahoe 1500 2WD4.8L 8-cyl · 4-speed automatic · RWD | Gasoline | $251.88 | 25.2¢/mi |
| Tahoe 1500 XFE 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $232.38 | 23.2¢/mi |
2008
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD4.8L 8-cyl · 4-speed automatic · RWD | Gasoline | $251.88 | 25.2¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · RWD | Gasoline | $247.14 | 24.7¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · RWD | Flex-fuel (gas/E85) | $247.14 | 24.7¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Flex-fuel (gas/E85) | $251.88 | 25.2¢/mi |
| Tahoe 1500 2WD6.2L 8-cyl · 6-speed automatic · RWD | Gasoline | $344.81 | 34.5¢/mi |
| Tahoe Hybrid 2WD6.0L 8-cyl · CVT (continuously variable) · RWD | Hybrid | $186.58 | 18.7¢/mi |
| Tahoe Hybrid 4WD6.0L 8-cyl · CVT (continuously variable) · 4WD/AWD | Hybrid | $200.00 | 20.0¢/mi |
2007
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · RWD | Gasoline | $247.14 | 24.7¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · RWD | Flex-fuel (gas/E85) | $247.14 | 24.7¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Flex-fuel (gas/E85) | $251.88 | 25.2¢/mi |
| Tahoe 1500 2WD4.8L 8-cyl · 4-speed automatic · RWD | Gasoline | $251.88 | 25.2¢/mi |
2006
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD4.8L 8-cyl · 4-speed automatic · RWD | Gasoline | $251.88 | 25.2¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · RWD | Gasoline | $269.23 | 26.9¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $269.23 | 26.9¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · RWD | Flex-fuel (gas/E85) | $251.88 | 25.2¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Flex-fuel (gas/E85) | $275.11 | 27.5¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · 2WD | Gasoline | $275.11 | 27.5¢/mi |
2005
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD4.8L 8-cyl · 4-speed automatic · RWD | Gasoline | $251.88 | 25.2¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · RWD | Gasoline | $251.88 | 25.2¢/mi |
| Tahoe 1500 4WD4.8L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $251.88 | 25.2¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $269.23 | 26.9¢/mi |
| Tahoe 1500 AWD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $269.23 | 26.9¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · RWD | Flex-fuel (gas/E85) | $257.14 | 25.7¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Flex-fuel (gas/E85) | $275.11 | 27.5¢/mi |
| Tahoe 1500 AWD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Flex-fuel (gas/E85) | $275.11 | 27.5¢/mi |
2004
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD4.8L 8-cyl · 4-speed automatic · RWD | Gasoline | $257.14 | 25.7¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · RWD | Gasoline | $275.11 | 27.5¢/mi |
| Tahoe 1500 4WD4.8L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $275.11 | 27.5¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $275.11 | 27.5¢/mi |
| Tahoe 1500 AWD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $275.11 | 27.5¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · RWD | Flex-fuel (gas/E85) | $275.11 | 27.5¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Flex-fuel (gas/E85) | $275.11 | 27.5¢/mi |
| Tahoe 1500 AWD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Flex-fuel (gas/E85) | $275.11 | 27.5¢/mi |
2003
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD4.8L 8-cyl · 4-speed automatic · RWD | Gasoline | $275.11 | 27.5¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · RWD | Gasoline | $281.73 | 28.2¢/mi |
| Tahoe 1500 4WD4.8L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $295.83 | 29.6¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $295.83 | 29.6¢/mi |
| Tahoe 1500 AWD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $295.83 | 29.6¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · RWD | Flex-fuel (gas/E85) | $275.11 | 27.5¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Flex-fuel (gas/E85) | $275.11 | 27.5¢/mi |
| Tahoe 1500 AWD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Flex-fuel (gas/E85) | $275.11 | 27.5¢/mi |
2002
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD4.8L 8-cyl · 4-speed automatic · RWD | Gasoline | $269.23 | 26.9¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · RWD | Gasoline | $275.11 | 27.5¢/mi |
| Tahoe 1500 4WD4.8L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $281.73 | 28.2¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $281.73 | 28.2¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · RWD | Flex-fuel (gas/E85) | $275.11 | 27.5¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Flex-fuel (gas/E85) | $295.83 | 29.6¢/mi |
2001
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD4.8L 8-cyl · 4-speed automatic · RWD | Gasoline | $269.23 | 26.9¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · RWD | Gasoline | $281.73 | 28.2¢/mi |
| Tahoe 1500 4WD4.8L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $281.73 | 28.2¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $281.73 | 28.2¢/mi |
2000
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD4.8L 8-cyl · 4-speed automatic · RWD | Gasoline | $269.23 | 26.9¢/mi |
| Tahoe 1500 2WD4.8L 8-cyl · 4-speed automatic · RWD | Gasoline | $275.11 | 27.5¢/mi |
| Tahoe 1500 2WD5.7L 8-cyl · 4-speed automatic · RWD | Gasoline | $295.83 | 29.6¢/mi |
| Tahoe 1500 4WD4.8L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $281.73 | 28.2¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $281.73 | 28.2¢/mi |
| Tahoe 1500 4WD5.7L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $320.00 | 32.0¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · RWD | Gasoline | $269.23 | 26.9¢/mi |
1999
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD5.7L 8-cyl · 4-speed automatic · RWD | Gasoline | $295.83 | 29.6¢/mi |
| Tahoe 1500 4WD5.7L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $320.00 | 32.0¢/mi |
| Tahoe 1500 4WD6.5L 8-cyl · 4-speed automatic · 4WD/AWD | Diesel | $352.83 | 35.3¢/mi |
| Tahoe 1500 2WD5.7L 8-cyl · 4-speed automatic · 2WD | Gasoline | $295.83 | 29.6¢/mi |
1998
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD5.7L 8-cyl · 4-speed automatic · RWD | Gasoline | $275.11 | 27.5¢/mi |
| Tahoe 1500 2WD5.7L 8-cyl · 4-speed automatic · RWD | Gasoline | $295.83 | 29.6¢/mi |
| Tahoe 1500 4WD5.7L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $303.33 | 30.3¢/mi |
| Tahoe 1500 4WD6.5L 8-cyl · 4-speed automatic · 4WD/AWD | Diesel | $352.83 | 35.3¢/mi |
1997
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD5.7L 8-cyl · 4-speed automatic · RWD | Gasoline | $263.03 | 26.3¢/mi |
| Tahoe 1500 4WD5.7L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $295.83 | 29.6¢/mi |
| Tahoe 1500 4WD6.5L 8-cyl · 4-speed automatic · 4WD/AWD | Diesel | $337.33 | 33.7¢/mi |
1996
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD5.7L 8-cyl · 4-speed automatic · RWD | Gasoline | $295.83 | 29.6¢/mi |
| Tahoe 1500 4WD5.7L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $295.83 | 29.6¢/mi |
| Tahoe 1500 4WD6.5L 8-cyl · 4-speed automatic · 4WD/AWD | Diesel | $337.33 | 33.7¢/mi |
1995
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD5.7L 8-cyl · 4-speed automatic · RWD | Gasoline | $328.57 | 32.9¢/mi |
| Tahoe 1500 4WD5.7L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $328.57 | 32.9¢/mi |
| Tahoe 1500 4WD5.7L 8-cyl · 5-speed manual · 4WD/AWD | Gasoline | $320.00 | 32.0¢/mi |
| Tahoe 1500 4WD6.5L 8-cyl · 4-speed automatic · 4WD/AWD | Diesel | $361.32 | 36.1¢/mi |