Model family · every year, every configuration
Chevrolet Tahoe running costs
Every Tahoe EPA record from 1995 to 2026, with measured energy cost at 12,000 mi/year, 55% city, dated national prices. Open any configuration to edit every assumption.
2026
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $299.98 | 30.0¢/mi |
| Tahoe 2WD5.3L 8-cyl · 10-speed automatic · RWD | Gasoline | $242.58 | 24.3¢/mi |
| Tahoe 2WD3.0L 6-cyl · 10-speed automatic · RWD | Diesel | $224.65 | 22.5¢/mi |
| Tahoe 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $325.93 | 32.6¢/mi |
| Tahoe 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $247.44 | 24.7¢/mi |
| Tahoe 4WD3.0L 6-cyl · 10-speed automatic · 4WD | Diesel | $245.59 | 24.6¢/mi |
2025
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $299.98 | 30.0¢/mi |
| Tahoe 2WD5.3L 8-cyl · 10-speed automatic · RWD | Gasoline | $242.58 | 24.3¢/mi |
| Tahoe 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $325.93 | 32.6¢/mi |
| Tahoe 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $247.44 | 24.7¢/mi |
| Tahoe 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $263.57 | 26.4¢/mi |
| Tahoe 4WD3.0L 6-cyl · 10-speed automatic · 4WD | Diesel | $237.93 | 23.8¢/mi |
| Tahoe 2WD3.0L 6-cyl · 10-speed automatic · RWD | Diesel | $224.65 | 22.5¢/mi |
2024
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 2WD5.3L 8-cyl · 10-speed automatic · RWD | Gasoline | $242.58 | 24.3¢/mi |
| Tahoe 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $313.25 | 31.3¢/mi |
| Tahoe 2WD3.0L 6-cyl · 10-speed automatic · RWD | Diesel | $224.41 | 22.4¢/mi |
| Tahoe 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $242.58 | 24.3¢/mi |
| Tahoe 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $263.57 | 26.4¢/mi |
| Tahoe 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $325.93 | 32.6¢/mi |
| Tahoe 4WD3.0L 6-cyl · 10-speed automatic · 4WD | Diesel | $237.93 | 23.8¢/mi |
2023
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 2WD3.0L 6-cyl · 10-speed automatic · RWD | Diesel | $224.41 | 22.4¢/mi |
| Tahoe 4WD3.0L 6-cyl · 10-speed automatic · 4WD | Diesel | $237.93 | 23.8¢/mi |
| Tahoe 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $313.25 | 31.3¢/mi |
| Tahoe 2WD5.3L 8-cyl · 10-speed automatic · RWD | Gasoline | $242.58 | 24.3¢/mi |
| Tahoe 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $325.93 | 32.6¢/mi |
| Tahoe 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $242.58 | 24.3¢/mi |
| Tahoe 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $263.57 | 26.4¢/mi |
2022
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 2WD3.0L 6-cyl · 10-speed automatic · RWD | Diesel | $224.41 | 22.4¢/mi |
| Tahoe 4WD3.0L 6-cyl · 10-speed automatic · 4WD | Diesel | $237.93 | 23.8¢/mi |
| Tahoe 2WD5.3L 8-cyl · 10-speed automatic · RWD | Gasoline | $242.58 | 24.3¢/mi |
| Tahoe 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $313.25 | 31.3¢/mi |
| Tahoe 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $319.26 | 31.9¢/mi |
| Tahoe 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $258.18 | 25.8¢/mi |
| Tahoe 2WD5.3L 8-cyl · 10-speed automatic · RWD | Gasoline | $242.58 | 24.3¢/mi |
| Tahoe 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $313.25 | 31.3¢/mi |
| Tahoe 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $242.58 | 24.3¢/mi |
| Tahoe 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $319.26 | 31.9¢/mi |
Older model years (1995–2021)
2021
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $299.98 | 30.0¢/mi |
| Tahoe 2WD5.3L 8-cyl · 10-speed automatic · RWD | Gasoline | $233.19 | 23.3¢/mi |
| Tahoe 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $319.26 | 31.9¢/mi |
| Tahoe 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $233.19 | 23.3¢/mi |
| Tahoe 2WD3.0L 6-cyl · 10-speed automatic · RWD | Diesel | $224.41 | 22.4¢/mi |
| Tahoe 4WD3.0L 6-cyl · 10-speed automatic · 4WD | Diesel | $237.93 | 23.8¢/mi |
| Tahoe 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $313.25 | 31.3¢/mi |
| Tahoe 2WD5.3L 8-cyl · 10-speed automatic · RWD | Gasoline | $242.58 | 24.3¢/mi |
| Tahoe 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $334.58 | 33.5¢/mi |
| Tahoe 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $242.58 | 24.3¢/mi |
2020
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $234.20 | 23.4¢/mi |
| Tahoe C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Gasoline | $234.20 | 23.4¢/mi |
| Tahoe C1500 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $298.37 | 29.8¢/mi |
| Tahoe K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Gasoline | $238.19 | 23.8¢/mi |
| Tahoe K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $238.19 | 23.8¢/mi |
| Tahoe K1500 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $302.88 | 30.3¢/mi |
2019
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Gasoline | $234.20 | 23.4¢/mi |
| Tahoe C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $234.20 | 23.4¢/mi |
| Tahoe K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $238.19 | 23.8¢/mi |
| Tahoe K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Gasoline | $238.19 | 23.8¢/mi |
| Tahoe K1500 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $302.88 | 30.3¢/mi |
| Tahoe C1500 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $298.37 | 29.8¢/mi |
2018
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Gasoline | $221.15 | 22.1¢/mi |
| Tahoe C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $221.15 | 22.1¢/mi |
| Tahoe K1500 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $302.88 | 30.3¢/mi |
| Tahoe K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Gasoline | $224.80 | 22.5¢/mi |
| Tahoe K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $224.80 | 22.5¢/mi |
| Tahoe C1500 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $298.37 | 29.8¢/mi |
2017
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Gasoline | $221.15 | 22.1¢/mi |
| Tahoe C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $221.15 | 22.1¢/mi |
| Tahoe K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Gasoline | $224.80 | 22.5¢/mi |
| Tahoe K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $224.80 | 22.5¢/mi |
2016
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $221.15 | 22.1¢/mi |
| Tahoe C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Gasoline | $221.15 | 22.1¢/mi |
| Tahoe K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $224.80 | 22.5¢/mi |
| Tahoe K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Gasoline | $224.80 | 22.5¢/mi |
2015
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $221.15 | 22.1¢/mi |
| Tahoe K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $224.80 | 22.5¢/mi |
| Tahoe C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Gasoline | $221.15 | 22.1¢/mi |
| Tahoe K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Gasoline | $224.80 | 22.5¢/mi |
2014
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe C10 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $238.19 | 23.8¢/mi |
| Tahoe K10 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $238.19 | 23.8¢/mi |
2013
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $238.19 | 23.8¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $238.19 | 23.8¢/mi |
| Tahoe Hybrid 2WD6.0L 8-cyl · CVT (continuously variable) · RWD | Hybrid | $192.97 | 19.3¢/mi |
| Tahoe Hybrid 4WD6.0L 8-cyl · CVT (continuously variable) · 4WD | Hybrid | $192.97 | 19.3¢/mi |
2012
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $238.19 | 23.8¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $238.19 | 23.8¢/mi |
| Tahoe Hybrid 2WD6.0L 8-cyl · CVT (continuously variable) · RWD | Hybrid | $192.97 | 19.3¢/mi |
| Tahoe Hybrid 4WD6.0L 8-cyl · CVT (continuously variable) · 4WD | Hybrid | $192.97 | 19.3¢/mi |
2011
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $238.19 | 23.8¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $238.19 | 23.8¢/mi |
| Tahoe Hybrid 2WD6.0L 8-cyl · CVT (continuously variable) · RWD | Hybrid | $192.97 | 19.3¢/mi |
| Tahoe Hybrid 4WD6.0L 8-cyl · CVT (continuously variable) · 4WD | Hybrid | $192.97 | 19.3¢/mi |
2010
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $238.19 | 23.8¢/mi |
| Tahoe Hybrid 2WD6.0L 8-cyl · CVT (continuously variable) · RWD | Hybrid | $191.24 | 19.1¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $238.19 | 23.8¢/mi |
| Tahoe Hybrid 4WD6.0L 8-cyl · CVT (continuously variable) · 4WD | Hybrid | $191.24 | 19.1¢/mi |
2009
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Gasoline | $253.32 | 25.3¢/mi |
| Tahoe Hybrid 2WD6.0L 8-cyl · CVT (continuously variable) · RWD | Hybrid | $191.24 | 19.1¢/mi |
| Tahoe Hybrid 4WD6.0L 8-cyl · CVT (continuously variable) · 4WD/AWD | Hybrid | $205.00 | 20.5¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $253.32 | 25.3¢/mi |
| Tahoe 1500 2WD6.2L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $285.02 | 28.5¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD/AWD | Flex-fuel (gas/E85) | $253.32 | 25.3¢/mi |
| Tahoe 1500 4WD6.2L 8-cyl · 6-speed automatic · 4WD/AWD | Flex-fuel (gas/E85) | $285.02 | 28.5¢/mi |
| Tahoe 1500 2WD4.8L 8-cyl · 4-speed automatic · RWD | Gasoline | $258.18 | 25.8¢/mi |
| Tahoe 1500 XFE 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $238.19 | 23.8¢/mi |
2008
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD4.8L 8-cyl · 4-speed automatic · RWD | Gasoline | $258.18 | 25.8¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · RWD | Gasoline | $253.32 | 25.3¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · RWD | Flex-fuel (gas/E85) | $253.32 | 25.3¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Flex-fuel (gas/E85) | $258.18 | 25.8¢/mi |
| Tahoe 1500 2WD6.2L 8-cyl · 6-speed automatic · RWD | Gasoline | $352.45 | 35.2¢/mi |
| Tahoe Hybrid 2WD6.0L 8-cyl · CVT (continuously variable) · RWD | Hybrid | $191.24 | 19.1¢/mi |
| Tahoe Hybrid 4WD6.0L 8-cyl · CVT (continuously variable) · 4WD/AWD | Hybrid | $205.00 | 20.5¢/mi |
2007
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · RWD | Gasoline | $253.32 | 25.3¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · RWD | Flex-fuel (gas/E85) | $253.32 | 25.3¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Flex-fuel (gas/E85) | $258.18 | 25.8¢/mi |
| Tahoe 1500 2WD4.8L 8-cyl · 4-speed automatic · RWD | Gasoline | $258.18 | 25.8¢/mi |
2006
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD4.8L 8-cyl · 4-speed automatic · RWD | Gasoline | $258.18 | 25.8¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · RWD | Gasoline | $275.96 | 27.6¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $275.96 | 27.6¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · RWD | Flex-fuel (gas/E85) | $258.18 | 25.8¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Flex-fuel (gas/E85) | $281.99 | 28.2¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · 2WD | Gasoline | $281.99 | 28.2¢/mi |
2005
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD4.8L 8-cyl · 4-speed automatic · RWD | Gasoline | $258.18 | 25.8¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · RWD | Gasoline | $258.18 | 25.8¢/mi |
| Tahoe 1500 4WD4.8L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $258.18 | 25.8¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $275.96 | 27.6¢/mi |
| Tahoe 1500 AWD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $275.96 | 27.6¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · RWD | Flex-fuel (gas/E85) | $263.57 | 26.4¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Flex-fuel (gas/E85) | $281.99 | 28.2¢/mi |
| Tahoe 1500 AWD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Flex-fuel (gas/E85) | $281.99 | 28.2¢/mi |
2004
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD4.8L 8-cyl · 4-speed automatic · RWD | Gasoline | $263.57 | 26.4¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · RWD | Gasoline | $281.99 | 28.2¢/mi |
| Tahoe 1500 4WD4.8L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $281.99 | 28.2¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $281.99 | 28.2¢/mi |
| Tahoe 1500 AWD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $281.99 | 28.2¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · RWD | Flex-fuel (gas/E85) | $281.99 | 28.2¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Flex-fuel (gas/E85) | $281.99 | 28.2¢/mi |
| Tahoe 1500 AWD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Flex-fuel (gas/E85) | $281.99 | 28.2¢/mi |
2003
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD4.8L 8-cyl · 4-speed automatic · RWD | Gasoline | $281.99 | 28.2¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · RWD | Gasoline | $288.77 | 28.9¢/mi |
| Tahoe 1500 4WD4.8L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $303.23 | 30.3¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $303.23 | 30.3¢/mi |
| Tahoe 1500 AWD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $303.23 | 30.3¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · RWD | Flex-fuel (gas/E85) | $281.99 | 28.2¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Flex-fuel (gas/E85) | $281.99 | 28.2¢/mi |
| Tahoe 1500 AWD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Flex-fuel (gas/E85) | $281.99 | 28.2¢/mi |
2002
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD4.8L 8-cyl · 4-speed automatic · RWD | Gasoline | $275.96 | 27.6¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · RWD | Gasoline | $281.99 | 28.2¢/mi |
| Tahoe 1500 4WD4.8L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $288.77 | 28.9¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $288.77 | 28.9¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · RWD | Flex-fuel (gas/E85) | $281.99 | 28.2¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Flex-fuel (gas/E85) | $303.23 | 30.3¢/mi |
2001
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD4.8L 8-cyl · 4-speed automatic · RWD | Gasoline | $275.96 | 27.6¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · RWD | Gasoline | $288.77 | 28.9¢/mi |
| Tahoe 1500 4WD4.8L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $288.77 | 28.9¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $288.77 | 28.9¢/mi |
2000
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD4.8L 8-cyl · 4-speed automatic · RWD | Gasoline | $275.96 | 27.6¢/mi |
| Tahoe 1500 2WD4.8L 8-cyl · 4-speed automatic · RWD | Gasoline | $281.99 | 28.2¢/mi |
| Tahoe 1500 2WD5.7L 8-cyl · 4-speed automatic · RWD | Gasoline | $303.23 | 30.3¢/mi |
| Tahoe 1500 4WD4.8L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $288.77 | 28.9¢/mi |
| Tahoe 1500 4WD5.3L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $288.77 | 28.9¢/mi |
| Tahoe 1500 4WD5.7L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $328.00 | 32.8¢/mi |
| Tahoe 1500 2WD5.3L 8-cyl · 4-speed automatic · RWD | Gasoline | $275.96 | 27.6¢/mi |
1999
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD5.7L 8-cyl · 4-speed automatic · RWD | Gasoline | $303.23 | 30.3¢/mi |
| Tahoe 1500 4WD5.7L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $328.00 | 32.8¢/mi |
| Tahoe 1500 4WD6.5L 8-cyl · 4-speed automatic · 4WD/AWD | Diesel | $365.21 | 36.5¢/mi |
| Tahoe 1500 2WD5.7L 8-cyl · 4-speed automatic · 2WD | Gasoline | $303.23 | 30.3¢/mi |
1998
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD5.7L 8-cyl · 4-speed automatic · RWD | Gasoline | $281.99 | 28.2¢/mi |
| Tahoe 1500 2WD5.7L 8-cyl · 4-speed automatic · RWD | Gasoline | $303.23 | 30.3¢/mi |
| Tahoe 1500 4WD5.7L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $310.92 | 31.1¢/mi |
| Tahoe 1500 4WD6.5L 8-cyl · 4-speed automatic · 4WD/AWD | Diesel | $365.21 | 36.5¢/mi |
1997
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD5.7L 8-cyl · 4-speed automatic · RWD | Gasoline | $269.60 | 27.0¢/mi |
| Tahoe 1500 4WD5.7L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $303.23 | 30.3¢/mi |
| Tahoe 1500 4WD6.5L 8-cyl · 4-speed automatic · 4WD/AWD | Diesel | $349.17 | 34.9¢/mi |
1996
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD5.7L 8-cyl · 4-speed automatic · RWD | Gasoline | $303.23 | 30.3¢/mi |
| Tahoe 1500 4WD5.7L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $303.23 | 30.3¢/mi |
| Tahoe 1500 4WD6.5L 8-cyl · 4-speed automatic · 4WD/AWD | Diesel | $349.17 | 34.9¢/mi |
1995
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tahoe 1500 2WD5.7L 8-cyl · 4-speed automatic · RWD | Gasoline | $336.79 | 33.7¢/mi |
| Tahoe 1500 4WD5.7L 8-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $336.79 | 33.7¢/mi |
| Tahoe 1500 4WD5.7L 8-cyl · 5-speed manual · 4WD/AWD | Gasoline | $328.00 | 32.8¢/mi |
| Tahoe 1500 4WD6.5L 8-cyl · 4-speed automatic · 4WD/AWD | Diesel | $374.00 | 37.4¢/mi |