Model family · every year, every configuration
GMC Yukon running costs
Every Yukon EPA record from 1992 to 2026, with measured energy cost at 12,000 mi/year, 55% city, dated national prices. Open any configuration to edit every assumption.
2026
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Yukon 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $293.47 | 29.3¢/mi |
| Yukon XL 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $299.34 | 29.9¢/mi |
| Yukon 2WD5.3L 8-cyl · 10-speed automatic · RWD | Gasoline | $236.67 | 23.7¢/mi |
| Yukon XL 2WD5.3L 8-cyl · 10-speed automatic · RWD | Gasoline | $236.67 | 23.7¢/mi |
| Yukon XL 2WD3.0L 6-cyl · 10-speed automatic · RWD | Diesel | $223.15 | 22.3¢/mi |
| Yukon 2WD3.0L 6-cyl · 10-speed automatic · RWD | Diesel | $223.15 | 22.3¢/mi |
| Yukon 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $318.86 | 31.9¢/mi |
| Yukon XL 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $318.86 | 31.9¢/mi |
| Yukon 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $241.40 | 24.1¢/mi |
| Yukon XL 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $251.88 | 25.2¢/mi |
| Yukon XL 4WD3.0L 6-cyl · 10-speed automatic · 4WD | Diesel | $237.26 | 23.7¢/mi |
| Yukon 4WD3.0L 6-cyl · 10-speed automatic · 4WD | Diesel | $237.26 | 23.7¢/mi |
2025
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Yukon 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $293.47 | 29.3¢/mi |
| Yukon XL 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $299.34 | 29.9¢/mi |
| Yukon 2WD5.3L 8-cyl · 10-speed automatic · RWD | Gasoline | $236.67 | 23.7¢/mi |
| Yukon XL 2WD5.3L 8-cyl · 10-speed automatic · RWD | Gasoline | $236.67 | 23.7¢/mi |
| Yukon 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $318.86 | 31.9¢/mi |
| Yukon XL 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $318.86 | 31.9¢/mi |
| Yukon 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $241.40 | 24.1¢/mi |
| Yukon XL 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $251.88 | 25.2¢/mi |
| Yukon XL 2WD3.0L 6-cyl · 10-speed automatic · RWD | Diesel | $223.15 | 22.3¢/mi |
| Yukon 2WD3.0L 6-cyl · 10-speed automatic · RWD | Diesel | $223.15 | 22.3¢/mi |
| Yukon XL 4WD3.0L 6-cyl · 10-speed automatic · 4WD | Diesel | $229.86 | 23.0¢/mi |
| Yukon 4WD3.0L 6-cyl · 10-speed automatic · 4WD | Diesel | $229.86 | 23.0¢/mi |
2024
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Yukon 2WD5.3L 8-cyl · 10-speed automatic · RWD | Gasoline | $236.67 | 23.7¢/mi |
| Yukon XL 2WD5.3L 8-cyl · 10-speed automatic · RWD | Gasoline | $236.67 | 23.7¢/mi |
| Yukon 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $306.46 | 30.6¢/mi |
| Yukon XL 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $312.33 | 31.2¢/mi |
| Yukon 2WD3.0L 6-cyl · 10-speed automatic · RWD | Diesel | $219.86 | 22.0¢/mi |
| Yukon XL 2WD3.0L 6-cyl · 10-speed automatic · RWD | Diesel | $219.86 | 22.0¢/mi |
| Yukon 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $236.67 | 23.7¢/mi |
| Yukon XL 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $246.67 | 24.7¢/mi |
| Yukon 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $318.86 | 31.9¢/mi |
| Yukon XL 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $318.86 | 31.9¢/mi |
| Yukon XL 4WD3.0L 6-cyl · 10-speed automatic · 4WD | Diesel | $229.86 | 23.0¢/mi |
| Yukon 4WD3.0L 6-cyl · 10-speed automatic · 4WD | Diesel | $229.86 | 23.0¢/mi |
2023
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Yukon 2WD3.0L 6-cyl · 10-speed automatic · RWD | Diesel | $219.86 | 22.0¢/mi |
| Yukon XL 2WD3.0L 6-cyl · 10-speed automatic · RWD | Diesel | $219.86 | 22.0¢/mi |
| Yukon XL 4WD3.0L 6-cyl · 10-speed automatic · 4WD | Diesel | $229.86 | 23.0¢/mi |
| Yukon 4WD3.0L 6-cyl · 10-speed automatic · 4WD | Diesel | $229.86 | 23.0¢/mi |
| Yukon 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $306.46 | 30.6¢/mi |
| Yukon XL 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $312.33 | 31.2¢/mi |
| Yukon 2WD5.3L 8-cyl · 10-speed automatic · RWD | Gasoline | $236.67 | 23.7¢/mi |
| Yukon XL 2WD5.3L 8-cyl · 10-speed automatic · RWD | Gasoline | $236.67 | 23.7¢/mi |
| Yukon 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $236.67 | 23.7¢/mi |
| Yukon XL 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $318.86 | 31.9¢/mi |
| Yukon 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $318.86 | 31.9¢/mi |
| Yukon XL 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $241.40 | 24.1¢/mi |
2022
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Yukon 2WD3.0L 6-cyl · 10-speed automatic · RWD | Diesel | $219.86 | 22.0¢/mi |
| Yukon XL 2WD3.0L 6-cyl · 10-speed automatic · RWD | Diesel | $219.86 | 22.0¢/mi |
| Yukon XL 4WD3.0L 6-cyl · 10-speed automatic · 4WD | Diesel | $229.86 | 23.0¢/mi |
| Yukon 4WD3.0L 6-cyl · 10-speed automatic · 4WD | Diesel | $229.86 | 23.0¢/mi |
| Yukon 2WD5.3L 8-cyl · 10-speed automatic · RWD | Gasoline | $236.67 | 23.7¢/mi |
| Yukon 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $306.46 | 30.6¢/mi |
| Yukon XL 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $312.33 | 31.2¢/mi |
| Yukon XL 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $251.88 | 25.2¢/mi |
| Yukon 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $251.88 | 25.2¢/mi |
| Yukon XL 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $312.33 | 31.2¢/mi |
| Yukon 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $312.33 | 31.2¢/mi |
| Yukon XL 2WD5.3L 8-cyl · 10-speed automatic · RWD | Gasoline | $236.67 | 23.7¢/mi |
| Yukon 2WD5.3L 8-cyl · 10-speed automatic · RWD | Gasoline | $236.67 | 23.7¢/mi |
| Yukon XL 2WD5.3L 8-cyl · 10-speed automatic · RWD | Gasoline | $236.67 | 23.7¢/mi |
| Yukon 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $306.46 | 30.6¢/mi |
| Yukon XL 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $312.33 | 31.2¢/mi |
| Yukon XL 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $241.40 | 24.1¢/mi |
| Yukon 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $236.67 | 23.7¢/mi |
| Yukon XL 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $312.33 | 31.2¢/mi |
| Yukon 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $312.33 | 31.2¢/mi |
Older model years (1992–2021)
2021
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Yukon 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $293.47 | 29.3¢/mi |
| Yukon XL 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $306.46 | 30.6¢/mi |
| Yukon 2WD5.3L 8-cyl · 10-speed automatic · RWD | Gasoline | $227.50 | 22.8¢/mi |
| Yukon XL 2WD5.3L 8-cyl · 10-speed automatic · RWD | Gasoline | $227.50 | 22.8¢/mi |
| Yukon XL 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $312.33 | 31.2¢/mi |
| Yukon 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $312.33 | 31.2¢/mi |
| Yukon XL 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $241.40 | 24.1¢/mi |
| Yukon 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $227.50 | 22.8¢/mi |
| Yukon 2WD3.0L 6-cyl · 10-speed automatic · RWD | Diesel | $219.86 | 22.0¢/mi |
| Yukon XL 2WD3.0L 6-cyl · 10-speed automatic · RWD | Diesel | $219.86 | 22.0¢/mi |
| Yukon XL 4WD3.0L 6-cyl · 10-speed automatic · 4WD | Diesel | $229.86 | 23.0¢/mi |
| Yukon 4WD3.0L 6-cyl · 10-speed automatic · 4WD | Diesel | $229.86 | 23.0¢/mi |
| Yukon 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $306.46 | 30.6¢/mi |
| Yukon XL 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $306.46 | 30.6¢/mi |
| Yukon 2WD5.3L 8-cyl · 10-speed automatic · RWD | Gasoline | $236.67 | 23.7¢/mi |
| Yukon XL 2WD5.3L 8-cyl · 10-speed automatic · RWD | Gasoline | $236.67 | 23.7¢/mi |
| Yukon XL 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $327.32 | 32.7¢/mi |
| Yukon 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $327.32 | 32.7¢/mi |
| Yukon 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $236.67 | 23.7¢/mi |
| Yukon XL 4WD5.3L 8-cyl · 10-speed automatic · 4WD | Gasoline | $241.40 | 24.1¢/mi |
2020
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Yukon C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $228.48 | 22.8¢/mi |
| Yukon C1500 XL 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $228.48 | 22.8¢/mi |
| Yukon C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Gasoline | $228.48 | 22.8¢/mi |
| Yukon C1500 XL 2WD5.3L 8-cyl · 6-speed automatic · RWD | Gasoline | $228.48 | 22.8¢/mi |
| Yukon C1500 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $291.90 | 29.2¢/mi |
| Yukon C1500 XL 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $291.90 | 29.2¢/mi |
| Yukon K1500 XL 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $242.86 | 24.3¢/mi |
| Yukon K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $232.38 | 23.2¢/mi |
| Yukon K1500 XL 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $306.46 | 30.6¢/mi |
| Yukon K1500 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $296.31 | 29.6¢/mi |
| Yukon K1500 XL 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Gasoline | $242.86 | 24.3¢/mi |
| Yukon K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Gasoline | $232.38 | 23.2¢/mi |
2019
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Yukon C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Gasoline | $228.48 | 22.8¢/mi |
| Yukon C1500 XL 2WD5.3L 8-cyl · 6-speed automatic · RWD | Gasoline | $228.48 | 22.8¢/mi |
| Yukon C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $228.48 | 22.8¢/mi |
| Yukon C1500 XL 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $228.48 | 22.8¢/mi |
| Yukon K1500 XL 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $242.86 | 24.3¢/mi |
| Yukon K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $232.38 | 23.2¢/mi |
| Yukon K1500 XL 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Gasoline | $242.86 | 24.3¢/mi |
| Yukon K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Gasoline | $232.38 | 23.2¢/mi |
| Yukon K1500 XL 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $306.46 | 30.6¢/mi |
| Yukon K1500 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $296.31 | 29.6¢/mi |
| Yukon C1500 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $291.90 | 29.2¢/mi |
| Yukon C1500 XL 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $291.90 | 29.2¢/mi |
2018
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Yukon C1500 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $291.90 | 29.2¢/mi |
| Yukon C1500 XL 2WD6.2L 8-cyl · 10-speed automatic · RWD | Gasoline | $291.90 | 29.2¢/mi |
| Yukon C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Gasoline | $215.76 | 21.6¢/mi |
| Yukon C1500 XL 2WD5.3L 8-cyl · 6-speed automatic · RWD | Gasoline | $215.76 | 21.6¢/mi |
| Yukon C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $215.76 | 21.6¢/mi |
| Yukon C1500 XL 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $215.76 | 21.6¢/mi |
| Yukon K1500 XL 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $301.14 | 30.1¢/mi |
| Yukon K1500 4WD6.2L 8-cyl · 10-speed automatic · 4WD | Gasoline | $296.31 | 29.6¢/mi |
| Yukon K1500 XL 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Gasoline | $228.48 | 22.8¢/mi |
| Yukon K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Gasoline | $219.32 | 21.9¢/mi |
| Yukon K1500 XL 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $228.48 | 22.8¢/mi |
| Yukon K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $219.32 | 21.9¢/mi |
2017
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Yukon C1500 2WD6.2L 8-cyl · 8-speed automatic · RWD | Gasoline | $228.48 | 22.8¢/mi |
| Yukon C1500 XL 2WD6.2L 8-cyl · 8-speed automatic · RWD | Gasoline | $228.48 | 22.8¢/mi |
| Yukon C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Gasoline | $215.76 | 21.6¢/mi |
| Yukon C1500 XL 2WD5.3L 8-cyl · 6-speed automatic · RWD | Gasoline | $215.76 | 21.6¢/mi |
| Yukon C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $215.76 | 21.6¢/mi |
| Yukon C1500 XL 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $215.76 | 21.6¢/mi |
| Yukon K1500 XL 4WD6.2L 8-cyl · 8-speed automatic · 4WD | Gasoline | $247.14 | 24.7¢/mi |
| Yukon K1500 4WD6.2L 8-cyl · 8-speed automatic · 4WD | Gasoline | $236.67 | 23.7¢/mi |
| Yukon K1500 XL 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Gasoline | $228.48 | 22.8¢/mi |
| Yukon K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Gasoline | $219.32 | 21.9¢/mi |
| Yukon K1500 XL 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $228.48 | 22.8¢/mi |
| Yukon K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $219.32 | 21.9¢/mi |
2016
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Yukon C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $215.76 | 21.6¢/mi |
| Yukon C1500 XL 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $215.76 | 21.6¢/mi |
| Yukon C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Gasoline | $215.76 | 21.6¢/mi |
| Yukon C1500 XL 2WD5.3L 8-cyl · 6-speed automatic · RWD | Gasoline | $215.76 | 21.6¢/mi |
| Yukon K1500 XL 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $228.48 | 22.8¢/mi |
| Yukon K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $219.32 | 21.9¢/mi |
| Yukon K1500 XL 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Gasoline | $228.48 | 22.8¢/mi |
| Yukon K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Gasoline | $219.32 | 21.9¢/mi |
| Yukon C1500 2WD6.2L 8-cyl · 8-speed automatic · RWD | Gasoline | $228.48 | 22.8¢/mi |
| Yukon C1500 XL 2WD6.2L 8-cyl · 8-speed automatic · RWD | Gasoline | $228.48 | 22.8¢/mi |
| Yukon K1500 XL 4WD6.2L 8-cyl · 8-speed automatic · 4WD | Gasoline | $247.14 | 24.7¢/mi |
| Yukon K1500 4WD6.2L 8-cyl · 8-speed automatic · 4WD | Gasoline | $232.38 | 23.2¢/mi |
2015
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Yukon C1500 2WD6.2L 8-cyl · 6-speed automatic · RWD | Gasoline | $232.38 | 23.2¢/mi |
| Yukon C1500 XL 2WD6.2L 8-cyl · 6-speed automatic · RWD | Gasoline | $232.38 | 23.2¢/mi |
| Yukon C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $215.76 | 21.6¢/mi |
| Yukon C1500 XL 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $215.76 | 21.6¢/mi |
| Yukon K1500 XL 4WD6.2L 8-cyl · 6-speed automatic · 4WD | Gasoline | $247.14 | 24.7¢/mi |
| Yukon K1500 4WD6.2L 8-cyl · 6-speed automatic · 4WD | Gasoline | $242.86 | 24.3¢/mi |
| Yukon K1500 XL 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $228.48 | 22.8¢/mi |
| Yukon K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $219.32 | 21.9¢/mi |
| Yukon C1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Gasoline | $215.76 | 21.6¢/mi |
| Yukon C1500 XL 2WD5.3L 8-cyl · 6-speed automatic · RWD | Gasoline | $215.76 | 21.6¢/mi |
| Yukon K1500 XL 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Gasoline | $228.48 | 22.8¢/mi |
| Yukon K1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Gasoline | $219.32 | 21.9¢/mi |
| Yukon C1500 2WD6.2L 8-cyl · 8-speed automatic · RWD | Gasoline | $228.48 | 22.8¢/mi |
| Yukon C1500 XL 2WD6.2L 8-cyl · 8-speed automatic · RWD | Gasoline | $228.48 | 22.8¢/mi |
| Yukon K1500 XL 4WD6.2L 8-cyl · 8-speed automatic · 4WD | Gasoline | $247.14 | 24.7¢/mi |
| Yukon K1500 4WD6.2L 8-cyl · 8-speed automatic · 4WD | Gasoline | $232.38 | 23.2¢/mi |
2014
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Yukon C10 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $232.38 | 23.2¢/mi |
| Yukon XL C10 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $232.38 | 23.2¢/mi |
| Yukon C10 2WD6.2L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $257.14 | 25.7¢/mi |
| Yukon XL C10 2WD6.2L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $257.14 | 25.7¢/mi |
| Yukon XL K10 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $232.38 | 23.2¢/mi |
| Yukon K10 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $232.38 | 23.2¢/mi |
| Yukon Denali K10 AWD6.2L 8-cyl · 6-speed automatic · AWD | Flex-fuel (gas/E85) | $269.23 | 26.9¢/mi |
| Yukon XL K10 AWD6.2L 8-cyl · 6-speed automatic · AWD | Flex-fuel (gas/E85) | $269.23 | 26.9¢/mi |
2013
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Yukon 1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $232.38 | 23.2¢/mi |
| Yukon XL 1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $232.38 | 23.2¢/mi |
| Yukon 1500 2WD6.2L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $257.14 | 25.7¢/mi |
| Yukon XL 1500 2WD6.2L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $257.14 | 25.7¢/mi |
| Yukon XL 2500 2WD6.0L 8-cyl · 6-speed automatic · RWD | Gasoline | $332.50 | 33.3¢/mi |
| Yukon XL 1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $232.38 | 23.2¢/mi |
| Yukon 1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $232.38 | 23.2¢/mi |
| Yukon Denali 1500 AWD6.2L 8-cyl · 6-speed automatic · AWD | Flex-fuel (gas/E85) | $269.23 | 26.9¢/mi |
| Yukon XL 1500 AWD6.2L 8-cyl · 6-speed automatic · AWD | Flex-fuel (gas/E85) | $269.23 | 26.9¢/mi |
| Yukon XL 2500 4WD6.0L 8-cyl · 6-speed automatic · 4WD | Gasoline | $332.50 | 33.3¢/mi |
| Yukon 1500 Hybrid 2WD6.0L 8-cyl · CVT (continuously variable) · RWD | Hybrid | $188.26 | 18.8¢/mi |
| Yukon 1500 Hybrid 4WD6.0L 8-cyl · CVT (continuously variable) · 4WD | Hybrid | $188.26 | 18.8¢/mi |
| Yukon Denali 1500 Hybrid 4WD6.0L 8-cyl · CVT (continuously variable) · 4WD | Hybrid | $188.26 | 18.8¢/mi |
2012
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Yukon 1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $232.38 | 23.2¢/mi |
| Yukon 1500 2WD6.2L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $257.14 | 25.7¢/mi |
| Yukon XL 1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $232.38 | 23.2¢/mi |
| Yukon XL 1500 2WD6.2L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $257.14 | 25.7¢/mi |
| Yukon XL 1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $232.38 | 23.2¢/mi |
| Yukon Denali 1500 AWD6.2L 8-cyl · 6-speed automatic · AWD | Flex-fuel (gas/E85) | $269.23 | 26.9¢/mi |
| Yukon 1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $232.38 | 23.2¢/mi |
| Yukon 1500 Hybrid 2WD6.0L 8-cyl · CVT (continuously variable) · RWD | Hybrid | $188.26 | 18.8¢/mi |
| Yukon XL 2500 2WD6.0L 8-cyl · 6-speed automatic · RWD | Gasoline | $332.50 | 33.3¢/mi |
| Yukon XL 2500 4WD6.0L 8-cyl · 6-speed automatic · 4WD | Gasoline | $332.50 | 33.3¢/mi |
| Yukon 1500 Hybrid 4WD6.0L 8-cyl · CVT (continuously variable) · 4WD | Hybrid | $188.26 | 18.8¢/mi |
| Yukon XL 1500 AWD6.2L 8-cyl · 6-speed automatic · AWD | Flex-fuel (gas/E85) | $269.23 | 26.9¢/mi |
| Yukon Denali 1500 Hybrid 4WD6.0L 8-cyl · CVT (continuously variable) · 4WD | Hybrid | $188.26 | 18.8¢/mi |
2011
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Yukon 1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $232.38 | 23.2¢/mi |
| Yukon XL 1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $232.38 | 23.2¢/mi |
| Yukon 1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $232.38 | 23.2¢/mi |
| Yukon XL 1500 4WD5.3L 8-cyl · 6-speed automatic · 4WD | Flex-fuel (gas/E85) | $232.38 | 23.2¢/mi |
| Yukon 1500 Hybrid 2WD6.0L 8-cyl · CVT (continuously variable) · RWD | Hybrid | $188.26 | 18.8¢/mi |
| Yukon 1500 2WD6.2L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $257.14 | 25.7¢/mi |
| Yukon XL 1500 2WD6.2L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $257.14 | 25.7¢/mi |
| Yukon XL 2500 2WD6.0L 8-cyl · 6-speed automatic · RWD | Gasoline | $332.50 | 33.3¢/mi |
| Yukon 1500 Hybrid 4WD6.0L 8-cyl · CVT (continuously variable) · 4WD | Hybrid | $188.26 | 18.8¢/mi |
| Yukon Denali 1500 AWD6.2L 8-cyl · 6-speed automatic · AWD | Flex-fuel (gas/E85) | $269.23 | 26.9¢/mi |
| Yukon XL 1500 AWD6.2L 8-cyl · 6-speed automatic · AWD | Flex-fuel (gas/E85) | $269.23 | 26.9¢/mi |
| Yukon XL 2500 4WD6.0L 8-cyl · 6-speed automatic · 4WD | Gasoline | $332.50 | 33.3¢/mi |
| Yukon Denali 1500 Hybrid 4WD6.0L 8-cyl · CVT (continuously variable) · 4WD | Hybrid | $188.26 | 18.8¢/mi |
2010
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Yukon 1500 2WD5.3L 8-cyl · 6-speed automatic · RWD | Flex-fuel (gas/E85) | $232.38 | 23.2¢/mi |
