Model family · every year, every configuration
Honda Passport running costs
Every Passport EPA record from 1994 to 2026, with measured energy cost at 12,000 mi/year, 55% city, dated national prices. Open any configuration to edit every assumption.
2026
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport AWD3.5L 6-cyl · 10-speed automatic with select shift · AWD | Gasoline | $187.79 | 18.8¢/mi |
| Passport AWD Trailsport3.5L 6-cyl · 10-speed automatic with select shift · AWD | Gasoline | $200.48 | 20.0¢/mi |
2025
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport AWD3.5L 6-cyl · 9-speed automatic with select shift · AWD | Gasoline | $190.79 | 19.1¢/mi |
2024
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport AWD3.5L 6-cyl · 9-speed automatic with select shift · AWD | Gasoline | $190.79 | 19.1¢/mi |
2023
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport AWD3.5L 6-cyl · 9-speed automatic with select shift · AWD | Gasoline | $190.79 | 19.1¢/mi |
2022
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport FWD3.5L 6-cyl · 9-speed automatic with select shift · FWD | Gasoline | $182.00 | 18.2¢/mi |
| Passport AWD3.5L 6-cyl · 9-speed automatic with select shift · AWD | Gasoline | $190.79 | 19.1¢/mi |
Older model years (1994–2021)
2021
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport FWD3.5L 6-cyl · 9-speed automatic with select shift · FWD | Gasoline | $182.00 | 18.2¢/mi |
| Passport AWD3.5L 6-cyl · 9-speed automatic with select shift · AWD | Gasoline | $190.79 | 19.1¢/mi |
2020
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport FWD3.5L 6-cyl · 9-speed automatic with select shift · FWD | Gasoline | $182.00 | 18.2¢/mi |
| Passport AWD3.5L 6-cyl · 9-speed automatic with select shift · AWD | Gasoline | $190.79 | 19.1¢/mi |
2019
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport FWD3.5L 6-cyl · 9-speed automatic with select shift · FWD | Gasoline | $182.00 | 18.2¢/mi |
| Passport AWD3.5L 6-cyl · 9-speed automatic with select shift · AWD | Gasoline | $190.79 | 19.1¢/mi |
2002
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport 2WD3.2L 6-cyl · 4-speed automatic · RWD | Gasoline | $236.67 | 23.7¢/mi |
| Passport 2WD3.2L 6-cyl · 5-speed manual · RWD | Gasoline | $241.40 | 24.1¢/mi |
| Passport 4WD3.2L 6-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $241.40 | 24.1¢/mi |
| Passport 4WD3.2L 6-cyl · 5-speed manual · 4WD/AWD | Gasoline | $241.40 | 24.1¢/mi |
2001
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport 2WD3.2L 6-cyl · 4-speed automatic · RWD | Gasoline | $236.67 | 23.7¢/mi |
| Passport 2WD3.2L 6-cyl · 5-speed manual · RWD | Gasoline | $241.40 | 24.1¢/mi |
| Passport 4WD3.2L 6-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $241.40 | 24.1¢/mi |
| Passport 4WD3.2L 6-cyl · 5-speed manual · 4WD/AWD | Gasoline | $241.40 | 24.1¢/mi |
2000
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport 2WD3.2L 6-cyl · 4-speed automatic · RWD | Gasoline | $241.40 | 24.1¢/mi |
| Passport 2WD3.2L 6-cyl · 5-speed manual · RWD | Gasoline | $246.67 | 24.7¢/mi |
| Passport 4WD3.2L 6-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $251.88 | 25.2¢/mi |
| Passport 4WD3.2L 6-cyl · 5-speed manual · 4WD/AWD | Gasoline | $246.67 | 24.7¢/mi |
1999
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport 2WD3.2L 6-cyl · 4-speed automatic · RWD | Gasoline | $241.40 | 24.1¢/mi |
| Passport 2WD3.2L 6-cyl · 5-speed manual · RWD | Gasoline | $232.24 | 23.2¢/mi |
| Passport 4WD3.2L 6-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $241.40 | 24.1¢/mi |
| Passport 4WD3.2L 6-cyl · 5-speed manual · 4WD/AWD | Gasoline | $232.24 | 23.2¢/mi |
1998
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport 2WD3.2L 6-cyl · 4-speed automatic · RWD | Gasoline | $241.40 | 24.1¢/mi |
| Passport 2WD3.2L 6-cyl · 5-speed manual · RWD | Gasoline | $232.24 | 23.2¢/mi |
| Passport 4WD3.2L 6-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $241.40 | 24.1¢/mi |
| Passport 4WD3.2L 6-cyl · 5-speed manual · 4WD/AWD | Gasoline | $232.24 | 23.2¢/mi |
1997
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport 2WD2.6L 4-cyl · 5-speed manual · RWD | Gasoline | $219.41 | 21.9¢/mi |
| Passport 2WD3.2L 6-cyl · 4-speed automatic · RWD | Gasoline | $263.03 | 26.3¢/mi |
| Passport 2WD3.2L 6-cyl · 5-speed manual · RWD | Gasoline | $252.55 | 25.3¢/mi |
| Passport 4WD3.2L 6-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $263.03 | 26.3¢/mi |
| Passport 4WD3.2L 6-cyl · 5-speed manual · 4WD/AWD | Gasoline | $252.55 | 25.3¢/mi |
1996
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport 2WD2.6L 4-cyl · 5-speed manual · RWD | Gasoline | $219.41 | 21.9¢/mi |
| Passport 2WD3.2L 6-cyl · 4-speed automatic · RWD | Gasoline | $263.03 | 26.3¢/mi |
| Passport 2WD3.2L 6-cyl · 5-speed manual · RWD | Gasoline | $252.55 | 25.3¢/mi |
| Passport 4WD3.2L 6-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $263.03 | 26.3¢/mi |
| Passport 4WD3.2L 6-cyl · 5-speed manual · 4WD/AWD | Gasoline | $252.55 | 25.3¢/mi |
1995
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport 2WD2.6L 4-cyl · 5-speed manual · RWD | Gasoline | $227.50 | 22.8¢/mi |
| Passport 2WD3.2L 6-cyl · 4-speed automatic · RWD | Gasoline | $257.14 | 25.7¢/mi |
| Passport 2WD3.2L 6-cyl · 5-speed manual · RWD | Gasoline | $246.67 | 24.7¢/mi |
| Passport 4WD3.2L 6-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $263.03 | 26.3¢/mi |
| Passport 4WD3.2L 6-cyl · 5-speed manual · 4WD/AWD | Gasoline | $252.55 | 25.3¢/mi |
1994
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport 2WD2.6L 4-cyl · 5-speed manual · RWD | Gasoline | $246.67 | 24.7¢/mi |
| Passport 2WD3.2L 6-cyl · 4-speed automatic · RWD | Gasoline | $252.55 | 25.3¢/mi |
| Passport 2WD3.2L 6-cyl · 5-speed manual · RWD | Gasoline | $252.55 | 25.3¢/mi |
| Passport 4WD3.2L 6-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $263.03 | 26.3¢/mi |
| Passport 4WD3.2L 6-cyl · 5-speed manual · 4WD/AWD | Gasoline | $252.55 | 25.3¢/mi |