Model family · every year, every configuration
Honda Passport running costs
Every Passport EPA record from 1994 to 2026, with measured energy cost at 12,000 mi/year, 55% city, dated national prices. Open any configuration to edit every assumption.
2026
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport AWD3.5L 6-cyl · 10-speed automatic with select shift · AWD | Gasoline | $192.48 | 19.2¢/mi |
| Passport AWD Trailsport3.5L 6-cyl · 10-speed automatic with select shift · AWD | Gasoline | $205.50 | 20.5¢/mi |
2025
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport AWD3.5L 6-cyl · 9-speed automatic with select shift · AWD | Gasoline | $195.56 | 19.6¢/mi |
2024
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport AWD3.5L 6-cyl · 9-speed automatic with select shift · AWD | Gasoline | $195.56 | 19.6¢/mi |
2023
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport AWD3.5L 6-cyl · 9-speed automatic with select shift · AWD | Gasoline | $195.56 | 19.6¢/mi |
2022
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport FWD3.5L 6-cyl · 9-speed automatic with select shift · FWD | Gasoline | $186.55 | 18.7¢/mi |
| Passport AWD3.5L 6-cyl · 9-speed automatic with select shift · AWD | Gasoline | $195.56 | 19.6¢/mi |
Older model years (1994–2021)
2021
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport FWD3.5L 6-cyl · 9-speed automatic with select shift · FWD | Gasoline | $186.55 | 18.7¢/mi |
| Passport AWD3.5L 6-cyl · 9-speed automatic with select shift · AWD | Gasoline | $195.56 | 19.6¢/mi |
2020
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport FWD3.5L 6-cyl · 9-speed automatic with select shift · FWD | Gasoline | $186.55 | 18.7¢/mi |
| Passport AWD3.5L 6-cyl · 9-speed automatic with select shift · AWD | Gasoline | $195.56 | 19.6¢/mi |
2019
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport FWD3.5L 6-cyl · 9-speed automatic with select shift · FWD | Gasoline | $186.55 | 18.7¢/mi |
| Passport AWD3.5L 6-cyl · 9-speed automatic with select shift · AWD | Gasoline | $195.56 | 19.6¢/mi |
2002
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport 2WD3.2L 6-cyl · 4-speed automatic · RWD | Gasoline | $242.58 | 24.3¢/mi |
| Passport 2WD3.2L 6-cyl · 5-speed manual · RWD | Gasoline | $247.44 | 24.7¢/mi |
| Passport 4WD3.2L 6-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $247.44 | 24.7¢/mi |
| Passport 4WD3.2L 6-cyl · 5-speed manual · 4WD/AWD | Gasoline | $247.44 | 24.7¢/mi |
2001
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport 2WD3.2L 6-cyl · 4-speed automatic · RWD | Gasoline | $242.58 | 24.3¢/mi |
| Passport 2WD3.2L 6-cyl · 5-speed manual · RWD | Gasoline | $247.44 | 24.7¢/mi |
| Passport 4WD3.2L 6-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $247.44 | 24.7¢/mi |
| Passport 4WD3.2L 6-cyl · 5-speed manual · 4WD/AWD | Gasoline | $247.44 | 24.7¢/mi |
2000
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport 2WD3.2L 6-cyl · 4-speed automatic · RWD | Gasoline | $247.44 | 24.7¢/mi |
| Passport 2WD3.2L 6-cyl · 5-speed manual · RWD | Gasoline | $252.83 | 25.3¢/mi |
| Passport 4WD3.2L 6-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $258.18 | 25.8¢/mi |
| Passport 4WD3.2L 6-cyl · 5-speed manual · 4WD/AWD | Gasoline | $252.83 | 25.3¢/mi |
1999
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport 2WD3.2L 6-cyl · 4-speed automatic · RWD | Gasoline | $247.44 | 24.7¢/mi |
| Passport 2WD3.2L 6-cyl · 5-speed manual · RWD | Gasoline | $238.04 | 23.8¢/mi |
| Passport 4WD3.2L 6-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $247.44 | 24.7¢/mi |
| Passport 4WD3.2L 6-cyl · 5-speed manual · 4WD/AWD | Gasoline | $238.04 | 23.8¢/mi |
1998
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport 2WD3.2L 6-cyl · 4-speed automatic · RWD | Gasoline | $247.44 | 24.7¢/mi |
| Passport 2WD3.2L 6-cyl · 5-speed manual · RWD | Gasoline | $238.04 | 23.8¢/mi |
| Passport 4WD3.2L 6-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $247.44 | 24.7¢/mi |
| Passport 4WD3.2L 6-cyl · 5-speed manual · 4WD/AWD | Gasoline | $238.04 | 23.8¢/mi |
1997
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport 2WD2.6L 4-cyl · 5-speed manual · RWD | Gasoline | $224.90 | 22.5¢/mi |
| Passport 2WD3.2L 6-cyl · 4-speed automatic · RWD | Gasoline | $269.60 | 27.0¢/mi |
| Passport 2WD3.2L 6-cyl · 5-speed manual · RWD | Gasoline | $258.86 | 25.9¢/mi |
| Passport 4WD3.2L 6-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $269.60 | 27.0¢/mi |
| Passport 4WD3.2L 6-cyl · 5-speed manual · 4WD/AWD | Gasoline | $258.86 | 25.9¢/mi |
1996
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport 2WD2.6L 4-cyl · 5-speed manual · RWD | Gasoline | $224.90 | 22.5¢/mi |
| Passport 2WD3.2L 6-cyl · 4-speed automatic · RWD | Gasoline | $269.60 | 27.0¢/mi |
| Passport 2WD3.2L 6-cyl · 5-speed manual · RWD | Gasoline | $258.86 | 25.9¢/mi |
| Passport 4WD3.2L 6-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $269.60 | 27.0¢/mi |
| Passport 4WD3.2L 6-cyl · 5-speed manual · 4WD/AWD | Gasoline | $258.86 | 25.9¢/mi |
1995
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport 2WD2.6L 4-cyl · 5-speed manual · RWD | Gasoline | $233.19 | 23.3¢/mi |
| Passport 2WD3.2L 6-cyl · 4-speed automatic · RWD | Gasoline | $263.57 | 26.4¢/mi |
| Passport 2WD3.2L 6-cyl · 5-speed manual · RWD | Gasoline | $252.83 | 25.3¢/mi |
| Passport 4WD3.2L 6-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $269.60 | 27.0¢/mi |
| Passport 4WD3.2L 6-cyl · 5-speed manual · 4WD/AWD | Gasoline | $258.86 | 25.9¢/mi |
1994
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Passport 2WD2.6L 4-cyl · 5-speed manual · RWD | Gasoline | $252.83 | 25.3¢/mi |
| Passport 2WD3.2L 6-cyl · 4-speed automatic · RWD | Gasoline | $258.86 | 25.9¢/mi |
| Passport 2WD3.2L 6-cyl · 5-speed manual · RWD | Gasoline | $258.86 | 25.9¢/mi |
| Passport 4WD3.2L 6-cyl · 4-speed automatic · 4WD/AWD | Gasoline | $269.60 | 27.0¢/mi |
| Passport 4WD3.2L 6-cyl · 5-speed manual · 4WD/AWD | Gasoline | $258.86 | 25.9¢/mi |