Model family · every year, every configuration
Hyundai Ioniq 5 running costs
Every Ioniq 5 EPA record from 2022 to 2026, with measured energy cost at 12,000 mi/year, 55% city, dated national prices. Open any configuration to edit every assumption.
2026
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Ioniq 5 RWDelectric motor (168 kW PMSM) · RWD | Electric | $54.58 | 5.5¢/mi |
| Ioniq 5 Standard rangeelectric motor (125 kW PMSM) · RWD | Electric | $54.58 | 5.5¢/mi |
| Ioniq 5 AWD (19inch Wheels)electric motor (74 and 165 kW PMSM) · AWD | Electric | $58.40 | 5.8¢/mi |
| Ioniq 5 AWD (20inch Wheels)electric motor (74 and 165 kW PMSM) · AWD | Electric | $63.61 | 6.4¢/mi |
| Ioniq 5 AWD XRTelectric motor (74 and 165 kW PMSM) · AWD | Electric | $65.95 | 6.6¢/mi |
| Ioniq 5 Nelectric motor (166 and 282 kW PMSM) · AWD | Electric | $79.57 | 8.0¢/mi |
| Ioniq 5 Robo taxielectric motor (168 kW PMSM) · RWD | Electric | $87.64 | 8.8¢/mi |
2025
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Ioniq 5 Nelectric motor (166 and 282 kW PMSM) · AWD | Electric | $79.57 | 8.0¢/mi |
| Ioniq 5 AWD (19 inch Wheels)electric motor (74 and 165 kW PMSM) · AWD | Electric | $58.40 | 5.8¢/mi |
| Ioniq 5 AWD (20 inch Wheels)electric motor (74 and 165 kW PMSM) · AWD | Electric | $63.61 | 6.4¢/mi |
| Ioniq 5 AWD XRTelectric motor (74 and 165 kW PMSM) · AWD | Electric | $65.95 | 6.6¢/mi |
| Ioniq 5 RWDelectric motor (168 kW PMSM) · RWD | Electric | $54.58 | 5.5¢/mi |
| Ioniq 5 Standard rangeelectric motor (125 kW PMSM) · RWD | Electric | $54.58 | 5.5¢/mi |
| Ioniq 5 Robo taxielectric motor (168 kW PMSM) · RWD | Electric | $87.64 | 8.8¢/mi |
2024
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Ioniq 5 Long range RWDelectric motor (168 kW PMSM) · RWD | Electric | $54.40 | 5.4¢/mi |
| Ioniq 5 Standard range RWDelectric motor (125 kW PMSM) · RWD | Electric | $56.24 | 5.6¢/mi |
| Ioniq 5 Long range AWDelectric motor (165 kW PMSM) · AWD | Electric | $62.73 | 6.3¢/mi |
2022
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Ioniq 5 AWD (Long Range)electric motor (74 and 165 kW PMSM) · AWD | Electric | $63.30 | 6.3¢/mi |
| Ioniq 5 RWD (Long Range)electric motor (168 kW PMSM) · RWD | Electric | $53.79 | 5.4¢/mi |
| Ioniq 5 RWD (Standard Range)electric motor (125 kW PMSM) · RWD | Electric | $55.83 | 5.6¢/mi |