Model family · every year, every configuration
Kia EV9 running costs
Every EV9 EPA record from 2024 to 2026, with measured energy cost at 12,000 mi/year, 55% city, dated national prices. Open any configuration to edit every assumption.
2026
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| EV9 Standard Range RWDelectric motor (160 kW PMSM (IPM)) · RWD | Electric | $70.61 | 7.1¢/mi |
| EV9 Long Range RWDelectric motor (160 kW PMSM (IPM)) · RWD | Electric | $69.78 | 7.0¢/mi |
| EV9 Long Range AWDelectric motor (141 kW PMSM (IPM)) · AWD | Electric | $73.45 | 7.3¢/mi |
| EV9 Long Range AWD GT-Lineelectric motor (141 kW PMSM (IPM)) · AWD | Electric | $76.11 | 7.6¢/mi |
| EV9 GTelectric motor (139 and 235 kW PMSM (IPM)) · AWD | Electric | $79.14 | 7.9¢/mi |
2025
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| EV9 Long Range RWDelectric motor (160 kW PMSM (IPM)) · RWD | Electric | $69.78 | 7.0¢/mi |
| EV9 Standard Range RWDelectric motor (160 kW PMSM (IPM)) · RWD | Electric | $70.61 | 7.1¢/mi |
| EV9 Long Range AWDelectric motor (141 and 141 kW PMSM (IPM)) · AWD | Electric | $74.46 | 7.4¢/mi |
| EV9 Long Range AWD GT-Lineelectric motor (141 and 141 kW PMSM (IPM)) · AWD | Electric | $77.12 | 7.7¢/mi |
2024
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| EV9 Long Range RWDelectric motor (160 kW PMSM) · RWD | Electric | $69.78 | 7.0¢/mi |
| EV9 Standard Range RWDelectric motor (160 kW PMSM) · RWD | Electric | $70.61 | 7.1¢/mi |
| EV9 Long Range AWDelectric motor (141 and 141 kW PMSM) · AWD | Electric | $74.46 | 7.4¢/mi |
| EV9 Long Range AWD GT-Lineelectric motor (141 and 141 kW PMSM) · AWD | Electric | $77.12 | 7.7¢/mi |