Model family · every year, every configuration
Lucid Air running costs
Every Air EPA record from 2022 to 2026, with measured energy cost at 12,000 mi/year, 55% city, dated national prices. Open any configuration to edit every assumption.
2026
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Air G Touring XR AWD with19 inch wheelselectric motor (178 and 433 kW ACPM) · AWD | Electric | $48.73 | 4.9¢/mi |
| Air G Touring XR AWD with 20 inch wheelselectric motor (178 and 433 kW ACPM) · AWD | Electric | $51.93 | 5.2¢/mi |
| Air G Touring XR AWD with 21 inch wheelselectric motor (178 and 433 kW ACPM) · AWD | Electric | $55.55 | 5.6¢/mi |
| Air Pure RWD with 19 inch wheelselectric motor (330 kW ACPM) · RWD | Electric | $42.67 | 4.3¢/mi |
| Air Pure RWD with 20 inch wheelselectric motor (330 kW ACPM) · RWD | Electric | $48.13 | 4.8¢/mi |
| Air Sapphire AWDelectric motor (310 kW ACPM) · AWD | Electric | $59.25 | 5.9¢/mi |
| Air Touring AWD with 19 inch wheelselectric motor (178 and 433 kW ACPM) · AWD | Electric | $46.45 | 4.6¢/mi |
| Air Touring AWD with 20 inch wheelselectric motor (178 and 433 kW ACPM) · AWD | Electric | $50.35 | 5.0¢/mi |
2025
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Air G Touring XR AWD with 19 inch wheelselectric motor (178 and 433 kW ACPM) · AWD | Electric | $48.73 | 4.9¢/mi |
| Air G Touring XR AWD with 20 inch wheelselectric motor (178 and 433 kW ACPM) · AWD | Electric | $51.93 | 5.2¢/mi |
| Air G Touring XR AWD with 21 inch wheelselectric motor (178 and 433 kW ACPM) · AWD | Electric | $55.55 | 5.6¢/mi |
| Air Pure RWD with 19 inch wheelselectric motor (330 kW ACPM) · RWD | Electric | $42.67 | 4.3¢/mi |
| Air Pure RWD with 20 inch wheelselectric motor (330 kW ACPM) · RWD | Electric | $48.13 | 4.8¢/mi |
| Air Sapphire AWDelectric motor (310, 310 and 310 kW ACPM) · AWD | Electric | $59.25 | 5.9¢/mi |
| Air Touring AWD with 19 inch wheelselectric motor (178 and 433 kW ACPM) · AWD | Electric | $47.18 | 4.7¢/mi |
| Air Touring AWD with 20 inch wheelselectric motor (178 and 433 kW ACPM) · AWD | Electric | $51.18 | 5.1¢/mi |
| Air Touring AWD with 21 inch wheelselectric motor (178 and 433 kW ACPM) · AWD | Electric | $53.37 | 5.3¢/mi |
2024
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Air Pure RWD with 19 inch wheelselectric motor (330 kW ACPM) · RWD | Electric | $45.32 | 4.5¢/mi |
| Air Pure RWD with 20 inch wheelselectric motor (330 kW ACPM) · RWD | Electric | $47.81 | 4.8¢/mi |
| Air Sapphire AWDelectric motor (310, 310 and 330 kW ACPM) · AWD | Electric | $59.25 | 5.9¢/mi |
| Air G Touring XR AWD with19 inch wheelselectric motor (178 and 433 kW ACPM) · AWD | Electric | $48.20 | 4.8¢/mi |
| Air G Touring XR AWD with 20 inch wheelselectric motor (178 and 433 kW ACPM) · AWD | Electric | $51.36 | 5.1¢/mi |
| Air G Touring XR AWD with 21 inch wheelselectric motor (178 and 433 kW ACPM) · AWD | Electric | $54.94 | 5.5¢/mi |
| Air Touring AWD with 19 inch wheelselectric motor (178 and 433 kW ACPM) · AWD | Electric | $46.66 | 4.7¢/mi |
| Air Touring AWD with 20 inch wheelselectric motor (178 and 433 kW ACPM) · AWD | Electric | $50.61 | 5.1¢/mi |
| Air Touring AWD with 21inch wheelselectric motor (178 and 433 kW ACPM) · AWD | Electric | $52.78 | 5.3¢/mi |
2023
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Air G Touring XR AWD with 19 inch wheelselectric motor (370 and 459kW ACPM) · AWD | Electric | $47.41 | 4.7¢/mi |
| Air G Touring XR AWD with 20 inch wheelselectric motor (370 and 370kW ACPM) · AWD | Electric | $51.25 | 5.1¢/mi |
| Air G Touring XR AWD with 21 inch wheelselectric motor (TBD) · AWD | Electric | $51.25 | 5.1¢/mi |
| Air GT P AWD with 21 inch wheelselectric motor (TBD) · AWD | Electric | $56.19 | 5.6¢/mi |
| Air Pure AWD with 19 inch wheelselectric motor (TBD) · AWD | Electric | $44.29 | 4.4¢/mi |
| Air Pure AWD with 20 inch wheelselectric motor (TBD) · AWD | Electric | $51.37 | 5.1¢/mi |
| Air Touring AWD with 19 inch wheelselectric motor (TBD) · AWD | Electric | $44.29 | 4.4¢/mi |
| Air Touring AWD with 20 inch wheelselectric motor (TBD) · AWD | Electric | $51.37 | 5.1¢/mi |
| Air Touring AWD with 21 inch wheelselectric motor (TBD) · AWD | Electric | $51.37 | 5.1¢/mi |
2022
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Air Dream P AWD w/19 inch wheelselectric motor (370 and 459kW ACPM) · AWD | Electric | $53.78 | 5.4¢/mi |
| Air Dream P AWD w/21 inch wheelselectric motor (370 and 459kW ACPM) · AWD | Electric | $56.19 | 5.6¢/mi |
| Air Dream R AWD w/19 inch wheelselectric motor (198 and 498kW ACPM) · AWD | Electric | $49.54 | 5.0¢/mi |
| Air Dream R AWD w/21 inch wheelselectric motor (198 and 498kW ACPM) · AWD | Electric | $53.78 | 5.4¢/mi |
| Air G Touring AWD w/19 inch wheelselectric motor (178 and 433kW ACPM) · AWD | Electric | $47.41 | 4.7¢/mi |
| Air G Touring AWD w/21 inch wheelselectric motor (178 and 433kW ACPM) · AWD | Electric | $51.25 | 5.1¢/mi |