Model family · every year, every configuration
Polestar 2 running costs
Every 2 EPA record from 2021 to 2025, with measured energy cost at 12,000 mi/year, 55% city, dated national prices. Open any configuration to edit every assumption.
2025
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| 2 Dual Motor (19 Inch Wheels)electric motor (200 and 215 kW PMSM) · AWD | Electric | $61.80 | 6.2¢/mi |
| 2 Dual Motor (20 Inch Wheels)electric motor (190 and 215 kW PMSM) · AWD | Electric | $64.17 | 6.4¢/mi |
| 2 Dual Motor Performance Packelectric motor (190 and 215 kW PMSM) · AWD | Electric | $68.00 | 6.8¢/mi |
| 2 Single Motor (19 Inch Wheels)electric motor (185 and 220 kW PMSM) · RWD | Electric | $54.66 | 5.5¢/mi |
| 2 Single Motor (20 Inch Wheels)electric motor (185 and 220 kW PMSM) · RWD | Electric | $56.84 | 5.7¢/mi |
2024
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| 2 Dual Motor (19 Inch Wheels)electric motor (200 kW ACPM) · AWD | Electric | $58.48 | 5.8¢/mi |
| 2 Dual Motor (20 Inch Wheels)electric motor (135 kW AC Induction) · AWD | Electric | $60.48 | 6.0¢/mi |
| 2 Dual Motor Performance Packelectric motor (110 kW AC Induction) · AWD | Electric | $66.02 | 6.6¢/mi |
| 2 Single Motor (19 Inch Wheels)electric motor (220 kW ACPM) · RWD | Electric | $53.89 | 5.4¢/mi |
| 2 Single Motor (20 Inch Wheels)electric motor (135 kW AC Induction) · RWD | Electric | $55.78 | 5.6¢/mi |
2023
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| 2 BST editionelectric motor (150 and 150 kW ACPMSM) · AWD | Electric | $65.61 | 6.6¢/mi |
| 2 Dual Motorelectric motor (150 and 150 kW ACPMSM) · AWD | Electric | $61.97 | 6.2¢/mi |
| 2 Dual Motor Perf Packelectric motor (175 and 175 kW ACPMSM) · AWD | Electric | $61.97 | 6.2¢/mi |
| 2 Single Motorelectric motor (170 kW ACPMSM) · FWD | Electric | $58.08 | 5.8¢/mi |
2022
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| 2 Dual Motorelectric motor (150 and 150kW AC PMSM) · AWD | Electric | $69.72 | 7.0¢/mi |
| 2 Single Motorelectric motor (170 kW AC PMSM) · FWD | Electric | $58.08 | 5.8¢/mi |
2021
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| 2electric motor (150 kW ACPM) · AWD | Electric | $67.61 | 6.8¢/mi |