Model family · every year, every configuration
Volkswagen ID.4 running costs
Every ID.4 EPA record from 2021 to 2026, with measured energy cost at 12,000 mi/year, 55% city, dated national prices. Open any configuration to edit every assumption.
2026
2025
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| ID.4 AWD Proelectric motor (210 and 210 kW ACPM 3-Phase) · AWD | Electric | $60.46 | 6.0¢/mi |
| ID.4 AWD Pro Selectric motor (80 and 210 kW ACPM 3-Phase) · AWD | Electric | $60.46 | 6.0¢/mi |
| ID.4electric motor (210 kW ACPM 3-Phase) · RWD | Electric | $57.95 | 5.8¢/mi |
| ID.4 Proelectric motor (210 kW ACPM 3-Phase) · RWD | Electric | $54.62 | 5.5¢/mi |
| ID.4 Pro Selectric motor (210 kW ACPM 3-Phase) · RWD | Electric | $54.62 | 5.5¢/mi |
| ID.4 Selectric motor (210 kW ACPM 3-Phase) · RWD | Electric | $57.95 | 5.8¢/mi |
2024
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| ID.4 Proelectric motor (209 kW AC 3-Phase) · RWD | Electric | $54.62 | 5.5¢/mi |
| ID.4 AWD Proelectric motor (105 and 209 kW AC 3-Phase) · AWD | Electric | $60.46 | 6.0¢/mi |
| ID.4 AWD Pro Selectric motor (105 and 209 kW AC 3-Phase) · AWD | Electric | $60.46 | 6.0¢/mi |
| ID.4electric motor (210 kW AC 3-Phase) · RWD | Electric | $57.89 | 5.8¢/mi |
| ID.4 Pro Selectric motor (210 kW AC 3-Phase) · RWD | Electric | $54.62 | 5.5¢/mi |
| ID.4 Selectric motor (210 kW AC 3-Phase) · RWD | Electric | $57.89 | 5.8¢/mi |
2023
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| ID.4electric motor (150 kW AC 3-Phase) · RWD | Electric | $57.73 | 5.8¢/mi |
| ID.4 AWD Proelectric motor (TBD) · AWD | Electric | $62.68 | 6.3¢/mi |
| ID.4 AWD Pro Selectric motor (TBD) · AWD | Electric | $62.68 | 6.3¢/mi |
| ID.4 Proelectric motor (150 kW AC 3-Phase) · RWD | Electric | $57.83 | 5.8¢/mi |
| ID.4 Pro Selectric motor (150 kW AC 3-Phase) · RWD | Electric | $57.83 | 5.8¢/mi |
| ID.4 Selectric motor (150 kW AC 3-Phase) · RWD | Electric | $57.73 | 5.8¢/mi |
2022
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| ID.4 AWD Proelectric motor (80 and 150 kW AC 3-Phase) · AWD | Electric | $61.19 | 6.1¢/mi |
| ID.4 AWD Pro Selectric motor (80 and 150 kW AC 3-Phase) · AWD | Electric | $65.06 | 6.5¢/mi |
| ID.4 Proelectric motor (150 kW AC 3-Phase) · RWD | Electric | $58.14 | 5.8¢/mi |
| ID.4 Pro Selectric motor (150 kW AC 3-Phase) · RWD | Electric | $60.98 | 6.1¢/mi |
Older model years (2021–2021)
2021
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| ID.4 1stelectric motor (150 kW AC 3-Phase) · RWD | Electric | $63.25 | 6.3¢/mi |
| ID.4 Pro Selectric motor (150 kW AC 3-Phase) · RWD | Electric | $63.25 | 6.3¢/mi |
| ID.4 Proelectric motor (150 kW AC 3-Phase) · RWD | Electric | $61.44 | 6.1¢/mi |
| ID.4 AWD Proelectric motor (80 and 150 kW AC 3-Phase) · AWD | Electric | $64.03 | 6.4¢/mi |
| ID.4 AWD Pro Selectric motor (80 and 150 kW AC 3-Phase) · AWD | Electric | $66.53 | 6.7¢/mi |