Model family · every year, every configuration
Volkswagen Tiguan running costs
Every Tiguan EPA record from 2009 to 2026, with measured energy cost at 12,000 mi/year, 55% city, dated national prices. Open any configuration to edit every assumption.
2026
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tiguan2.0L 4-cyl · 8-speed automatic with select shift · FWD | Gasoline | $147.86 | 14.8¢/mi |
| Tiguan S2.0L 4-cyl · 8-speed automatic with select shift · FWD | Gasoline | $141.00 | 14.1¢/mi |
| Tiguan 4motion2.0L 4-cyl · 8-speed automatic with select shift · AWD | Gasoline | $164.00 | 16.4¢/mi |
| Tiguan SEL 4Motion2.0L 4-cyl · 8-speed automatic with select shift · AWD | Gasoline | $166.12 | 16.6¢/mi |
2025
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tiguan2.0L 4-cyl · 8-speed automatic with select shift · FWD | Gasoline | $147.86 | 14.8¢/mi |
| Tiguan S2.0L 4-cyl · 8-speed automatic with select shift · FWD | Gasoline | $141.00 | 14.1¢/mi |
| Tiguan 4motion2.0L 4-cyl · 8-speed automatic with select shift · AWD | Gasoline | $164.00 | 16.4¢/mi |
2024
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tiguan S2.0L 4-cyl · 8-speed automatic with select shift · FWD | Gasoline | $153.47 | 15.3¢/mi |
| Tiguan2.0L 4-cyl · 8-speed automatic with select shift · FWD | Gasoline | $159.54 | 16.0¢/mi |
| Tiguan 4motion2.0L 4-cyl · 8-speed automatic with select shift · AWD | Gasoline | $166.12 | 16.6¢/mi |
| Tiguan R-Line 4motion2.0L 4-cyl · 8-speed automatic with select shift · AWD | Gasoline | $166.12 | 16.6¢/mi |
2023
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tiguan 4motion2.0L 4-cyl · 8-speed automatic with select shift · AWD | Gasoline | $166.12 | 16.6¢/mi |
| Tiguan R-Line 4motion2.0L 4-cyl · 8-speed automatic with select shift · AWD | Gasoline | $173.27 | 17.3¢/mi |
| Tiguan2.0L 4-cyl · 8-speed automatic with select shift · FWD | Gasoline | $159.54 | 16.0¢/mi |
| Tiguan S2.0L 4-cyl · 8-speed automatic with select shift · FWD | Gasoline | $153.47 | 15.3¢/mi |
2022
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tiguan2.0L 4-cyl · 8-speed automatic with select shift · FWD | Gasoline | $159.54 | 16.0¢/mi |
| Tiguan 4motion2.0L 4-cyl · 8-speed automatic with select shift · AWD | Gasoline | $166.12 | 16.6¢/mi |
| Tiguan R-Line 4motion2.0L 4-cyl · 8-speed automatic with select shift · AWD | Gasoline | $173.27 | 17.3¢/mi |
Older model years (2009–2021)
2021
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tiguan2.0L 4-cyl · 8-speed automatic with select shift · FWD | Gasoline | $161.66 | 16.2¢/mi |
| Tiguan 4motion2.0L 4-cyl · 8-speed automatic with select shift · AWD | Gasoline | $175.71 | 17.6¢/mi |
2020
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tiguan2.0L 4-cyl · 8-speed automatic with select shift · FWD | Gasoline | $166.12 | 16.6¢/mi |
| Tiguan 4motion2.0L 4-cyl · 8-speed automatic with select shift · AWD | Gasoline | $181.08 | 18.1¢/mi |
2019
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tiguan2.0L 4-cyl · 8-speed automatic with select shift · FWD | Gasoline | $166.12 | 16.6¢/mi |
| Tiguan 4motion2.0L 4-cyl · 8-speed automatic with select shift · AWD | Gasoline | $171.00 | 17.1¢/mi |
2018
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tiguan2.0L 4-cyl · 8-speed automatic with select shift · FWD | Gasoline | $170.83 | 17.1¢/mi |
| Tiguan 4motion2.0L 4-cyl · 8-speed automatic with select shift · AWD | Gasoline | $175.71 | 17.6¢/mi |
| Tiguan Limited2.0L 4-cyl · 6-speed automatic with select shift · FWD | Gasoline | $227.18 | 22.7¢/mi |
| Tiguan Limited 4motion2.0L 4-cyl · 6-speed automatic with select shift · AWD | Gasoline | $238.02 | 23.8¢/mi |
2017
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tiguan2.0L 4-cyl · 6-speed automatic with select shift · FWD | Gasoline | $234.49 | 23.4¢/mi |
| Tiguan 4motion2.0L 4-cyl · 6-speed automatic with select shift · AWD | Gasoline | $238.62 | 23.9¢/mi |
2016
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tiguan2.0L 4-cyl · 6-speed automatic with select shift · FWD | Gasoline | $220.54 | 22.1¢/mi |
| Tiguan 4motion2.0L 4-cyl · 6-speed automatic with select shift · AWD | Gasoline | $227.18 | 22.7¢/mi |
2015
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tiguan2.0L 4-cyl · 6-speed automatic with select shift · FWD | Gasoline | $220.54 | 22.1¢/mi |
| Tiguan 4motion2.0L 4-cyl · 6-speed automatic with select shift · AWD | Gasoline | $227.18 | 22.7¢/mi |
2014
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tiguan2.0L 4-cyl · 6-speed automatic with select shift · FWD | Gasoline | $220.54 | 22.1¢/mi |
| Tiguan2.0L 4-cyl · 6-speed manual · FWD | Gasoline | $242.67 | 24.3¢/mi |
| Tiguan 4motion2.0L 4-cyl · 6-speed automatic with select shift · AWD | Gasoline | $227.18 | 22.7¢/mi |
2013
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tiguan2.0L 4-cyl · 6-speed manual · FWD | Gasoline | $242.67 | 24.3¢/mi |
| Tiguan2.0L 4-cyl · 6-speed automatic with select shift · FWD | Gasoline | $220.54 | 22.1¢/mi |
| Tiguan 4motion2.0L 4-cyl · 6-speed automatic with select shift · AWD | Gasoline | $227.18 | 22.7¢/mi |
2012
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tiguan2.0L 4-cyl · 6-speed automatic with select shift · FWD | Gasoline | $214.50 | 21.5¢/mi |
| Tiguan2.0L 4-cyl · 6-speed manual · FWD | Gasoline | $242.67 | 24.3¢/mi |
| Tiguan 4motion2.0L 4-cyl · 6-speed automatic with select shift · AWD | Gasoline | $220.54 | 22.1¢/mi |
2011
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tiguan2.0L 4-cyl · 6-speed automatic with select shift · FWD | Gasoline | $230.69 | 23.1¢/mi |
| Tiguan2.0L 4-cyl · 6-speed manual · FWD | Gasoline | $242.67 | 24.3¢/mi |
| Tiguan 4motion2.0L 4-cyl · 6-speed automatic with select shift · AWD | Gasoline | $238.02 | 23.8¢/mi |
2010
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tiguan2.0L 4-cyl · 6-speed manual · FWD | Gasoline | $234.51 | 23.5¢/mi |
| Tiguan2.0L 4-cyl · 6-speed automatic with select shift · FWD | Gasoline | $249.98 | 25.0¢/mi |
| Tiguan 4motion2.0L 4-cyl · 6-speed automatic with select shift · AWD | Gasoline | $249.98 | 25.0¢/mi |
2009
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| Tiguan2.0L 4-cyl · 6-speed manual · FWD | Gasoline | $234.51 | 23.5¢/mi |
| Tiguan2.0L 4-cyl · 6-speed automatic with select shift · FWD | Gasoline | $249.98 | 25.0¢/mi |
| Tiguan 4motion2.0L 4-cyl · 6-speed automatic with select shift · 4WD/AWD | Gasoline | $249.98 | 25.0¢/mi |