Ranked by measured energy cost
Cheapest 2026 compact cars to run
2026 compact cars across all powertrains, ranked by measured energy cost per mile.
12,000 mi/year · 55% city · national avg prices, Jul 24, 2026methodology →
| # | Vehicle | Powertrain | Per mile | Per month | Per year |
|---|---|---|---|---|---|
| 1 | 2026 BMW i4 eDrive40 Gran Coupe (18 inch wheels)electric motor (250 kW EESM) · RWD | Electric | 5.3¢/mi | $52.60 | $631 |
| 2 | 2026 BMW i5 eDrive40 Sedan (19 inch Wheels)electric motor (250 kW EESM) · RWD | Electric | 5.6¢/mi | $56.44 | $677 |
| 3 | 2026 BMW i4 eDrive35 Gran Coupe (19 inch Wheels)electric motor (210 kW EESM) · RWD | Electric | 5.7¢/mi | $56.86 | $682 |
| 4 | 2026 BMW i5 eDrive40 Sedan (20 inch Wheels)electric motor (250 kW EESM) · RWD | Electric | 5.9¢/mi | $58.53 | $702 |
| 5 | 2026 Porsche Taycan 4 Perf Battery Pluselectric motor (175 and 503 kW ACPM) · AWD | Electric | 7.1¢/mi | $71.42 | $857 |
| 6 | 2026 Toyota Corolla Hybrid1.8L 4-cyl · CVT (continuously variable) · FWD | Hybrid | 8.1¢/mi | $80.64 | $968 |
| 7 | 2026 Toyota Corolla Hybrid SE1.8L 4-cyl · CVT (continuously variable) · FWD | Hybrid | 8.6¢/mi | $85.86 | $1,030 |
| 8 | 2026 Lexus UX 300h2.0L 4-cyl · CVT (continuously variable) · FWD | Hybrid | 9.3¢/mi | $92.79 | $1,113 |
| 9 | 2026 Lexus UX 300h2.0L 4-cyl · CVT with 6 fixed ratios · FWD | Hybrid | 9.3¢/mi | $92.79 | $1,113 |
| 10 | 2026 Toyota Corolla (1-mode TM)2.0L 4-cyl · CVT (continuously variable) · FWD | Gasoline | 11.3¢/mi | $112.65 | $1,352 |
| 11 | 2026 Toyota Corolla (3-mode TM)2.0L 4-cyl · CVT (continuously variable) · FWD | Gasoline | 11.6¢/mi | $115.97 | $1,392 |
| 12 | 2026 Volkswagen Jetta1.5L 4-cyl · 8-speed automatic with select shift · FWD | Gasoline | 12.1¢/mi | $120.86 | $1,450 |
| 13 | 2026 Volkswagen Jetta Sport/SE/SEL1.5L 4-cyl · 8-speed automatic with select shift · FWD | Gasoline | 12.1¢/mi | $120.86 | $1,450 |
| 14 | 2026 Mazda 3 4-Door 2WD2.5L 4-cyl · 6-speed automatic with select shift · FWD | Gasoline | 13.1¢/mi | $131.48 | $1,578 |
| 15 | 2026 Mazda 3 4-Door 4WD2.5L 4-cyl · 6-speed automatic with select shift · 4WD | Gasoline | 13.8¢/mi | $137.56 | $1,651 |
Rankings compare measured driving-energy cost only — never purchase price, depreciation, insurance, or maintenance — computed from each vehicle's exact official EPA record at the assumptions stated above. Different assumptions change the order: open any vehicle and edit them, or compare two vehicles directly.