Ranked by measured energy cost
Cheapest 2026 electric SUVs to run
2026 battery-electric small and standard SUVs, ranked by measured charging cost per mile.
12,000 mi/year · 55% city · national avg prices, Aug 27, 2026methodology →
| # | Vehicle | Powertrain | Per mile | Per month | Per year |
|---|---|---|---|---|---|
| 1 | 2026 Tesla Model Y Long Range RWDelectric motor (228 and 243 kW ACPM) · RWD | Electric | 4.6¢/mi | $46.26 | $555 |
| 2 | 2026 Tesla Model Y Long Range AWDelectric motor (90 and 200 kW ACPM) · AWD | Electric | 5.0¢/mi | $50.43 | $605 |
| 3 | 2026 Subaru Solterra AWDelectric motor (87 and 167 kW AC Synchronous) · AWD | Electric | 5.1¢/mi | $51.27 | $615 |
| 4 | 2026 Lexus RZ 350e FWD (20 inch wheels)electric motor (167 kW AC Synchronous) · FWD | Electric | 5.2¢/mi | $51.60 | $619 |
| 5 | 2026 Subaru Solterra 20 AWDelectric motor (87 and 167 kW AC Synchronous) · AWD | Electric | 5.3¢/mi | $53.04 | $637 |
| 6 | 2026 Volvo EX30 Single motor extended rangeelectric motor (200 kW PMSM) · RWD | Electric | 5.3¢/mi | $53.49 | $642 |
| 7 | 2026 Audi Q4 45 e-tronelectric motor (170 kW Asynchron 3-Phase) · RWD | Electric | 5.4¢/mi | $53.93 | $647 |
| 8 | 2026 Hyundai Ioniq 5 RWDelectric motor (168 kW PMSM) · RWD | Electric | 5.4¢/mi | $54.29 | $651 |
| 9 | 2026 Hyundai Ioniq 5 Standard rangeelectric motor (125 kW PMSM) · RWD | Electric | 5.4¢/mi | $54.29 | $651 |
| 10 | 2026 Kia Niro Electricelectric motor (150 kW PMSM (IPM)) · FWD | Electric | 5.4¢/mi | $54.34 | $652 |
| 11 | 2026 Volkswagen ID.4electric motor (210 kW ACPM 3-Phase) · RWD | Electric | 5.5¢/mi | $54.62 | $655 |
| 12 | 2026 Lexus RZ 450e AWD (18 inch wheels)electric motor (167 kW AC Synchronous) · AWD | Electric | 5.6¢/mi | $56.00 | $672 |
| 13 | 2026 Genesis GV60 RWDelectric motor (168 kW PMSM) · RWD | Electric | 5.6¢/mi | $56.06 | $673 |
| 14 | 2026 Lucid Gravity GT w/20F21R wheels (2R)electric motor (399 kW ACPM) · AWD | Electric | 5.7¢/mi | $57.03 | $684 |
| 15 | 2026 Chevrolet Equinox EV FWDelectric motor (180 kW AC Induction) · FWD | Electric | 5.7¢/mi | $56.99 | $684 |
Rankings compare measured driving-energy cost only — never purchase price, depreciation, insurance, or maintenance — computed from each vehicle's exact official EPA record at the assumptions stated above. Different assumptions change the order: open any vehicle and edit them, or compare two vehicles directly.