Ranked by measured energy cost
Cheapest 2026 standard SUVs to run
2026 standard (larger) SUVs across all powertrains, ranked by measured energy cost per mile.
12,000 mi/year · 55% city · national avg prices, Jul 24, 2026methodology →
| # | Vehicle | Powertrain | Per mile | Per month | Per year |
|---|---|---|---|---|---|
| 1 | 2026 Audi Q4 45 e-tronelectric motor (170 kW Asynchron 3-Phase) · RWD | Electric | 5.4¢/mi | $54.22 | $651 |
| 2 | 2026 Lucid Gravity GT w/20F21R wheels (2R)electric motor (399 kW ACPM) · AWD | Electric | 5.7¢/mi | $57.34 | $688 |
| 3 | 2026 Cadillac OPTIQ RWD (11 kW Charger)electric motor (210 and 255 kW ACPM) · RWD | Electric | 5.9¢/mi | $59.16 | $710 |
| 4 | 2026 Cadillac OPTIQ RWD (19 kW Charger)electric motor (210 and 255 kW ACPM) · RWD | Electric | 5.9¢/mi | $59.16 | $710 |
| 5 | 2026 Tesla Model Xelectric motor (246 and 251 kW ACPM) · AWD | Electric | 5.9¢/mi | $59.38 | $713 |
| 6 | 2026 Tesla Model X Plaidelectric motor (230 kW ACPM 3-Phase) · AWD | Electric | 6.2¢/mi | $62.13 | $746 |
| 7 | 2026 Honda Prologue AWDelectric motor (67 and 180 kW ACPM) · AWD | Electric | 6.3¢/mi | $62.83 | $754 |
| 8 | 2026 Lucid Gravity GT w/21F22R wheels (2R)electric motor (399 kW ACPM) · AWD | Electric | 6.3¢/mi | $63.31 | $760 |
| 9 | 2026 Volvo EX90 (21 Inch Wheels)electric motor (245 kW PMSM) · RWD | Electric | 6.4¢/mi | $63.55 | $763 |
| 10 | 2026 Audi Q4 55 e-tron quattroelectric motor (80 and 210 kW Asynchron 3-Phase) · AWD | Electric | 6.4¢/mi | $63.85 | $766 |
| 11 | 2026 Genesis Electrified GV70 AWD (19 inch Wheels)electric motor (160 kW PMSM) · AWD | Electric | 6.5¢/mi | $65.00 | $780 |
| 12 | 2026 Honda Prologue AWDelectric motor (67 and 180 kW ACPM) · AWD | Electric | 6.5¢/mi | $65.08 | $781 |
| 13 | 2026 BMW iX xDrive45 (20 inch Wheels)electric motor (190 and 200 kW EESM) · AWD | Electric | 6.6¢/mi | $66.37 | $796 |
| 14 | 2026 Jeep Wagoneer S AWD (Falken tire)electric motor (250 kW DCPM) · AWD | Electric | 6.7¢/mi | $66.75 | $801 |
| 15 | 2026 Hyundai Ioniq 9 RWDelectric motor (160 kW PMSM) · RWD | Electric | 6.7¢/mi | $67.49 | $810 |
Rankings compare measured driving-energy cost only — never purchase price, depreciation, insurance, or maintenance — computed from each vehicle's exact official EPA record at the assumptions stated above. Different assumptions change the order: open any vehicle and edit them, or compare two vehicles directly.