Ranked by measured energy cost
Cheapest 2026 standard SUVs to run
2026 standard (larger) SUVs across all powertrains, ranked by measured energy cost per mile.
12,000 mi/year · 55% city · national avg prices, Aug 27, 2026methodology →
| # | Vehicle | Powertrain | Per mile | Per month | Per year |
|---|---|---|---|---|---|
| 1 | 2026 Audi Q4 45 e-tronelectric motor (170 kW Asynchron 3-Phase) · RWD | Electric | 5.4¢/mi | $53.93 | $647 |
| 2 | 2026 Lucid Gravity GT w/20F21R wheels (2R)electric motor (399 kW ACPM) · AWD | Electric | 5.7¢/mi | $57.03 | $684 |
| 3 | 2026 Cadillac OPTIQ RWD (11 kW Charger)electric motor (210 and 255 kW ACPM) · RWD | Electric | 5.9¢/mi | $58.84 | $706 |
| 4 | 2026 Cadillac OPTIQ RWD (19 kW Charger)electric motor (210 and 255 kW ACPM) · RWD | Electric | 5.9¢/mi | $58.84 | $706 |
| 5 | 2026 Tesla Model Xelectric motor (246 and 251 kW ACPM) · AWD | Electric | 5.9¢/mi | $59.06 | $709 |
| 6 | 2026 Tesla Model X Plaidelectric motor (230 kW ACPM 3-Phase) · AWD | Electric | 6.2¢/mi | $61.80 | $742 |
| 7 | 2026 Honda Prologue AWDelectric motor (67 and 180 kW ACPM) · AWD | Electric | 6.2¢/mi | $62.49 | $750 |
| 8 | 2026 Lucid Gravity GT w/21F22R wheels (2R)electric motor (399 kW ACPM) · AWD | Electric | 6.3¢/mi | $62.97 | $756 |
| 9 | 2026 Volvo EX90 (21 Inch Wheels)electric motor (245 kW PMSM) · RWD | Electric | 6.3¢/mi | $63.21 | $758 |
| 10 | 2026 Audi Q4 55 e-tron quattroelectric motor (80 and 210 kW Asynchron 3-Phase) · AWD | Electric | 6.4¢/mi | $63.50 | $762 |
| 11 | 2026 Genesis Electrified GV70 AWD (19 inch Wheels)electric motor (160 kW PMSM) · AWD | Electric | 6.5¢/mi | $64.65 | $776 |
| 12 | 2026 Honda Prologue AWDelectric motor (67 and 180 kW ACPM) · AWD | Electric | 6.5¢/mi | $64.73 | $777 |
| 13 | 2026 BMW iX xDrive45 (20 inch Wheels)electric motor (190 and 200 kW EESM) · AWD | Electric | 6.6¢/mi | $66.01 | $792 |
| 14 | 2026 Jeep Wagoneer S AWD (Falken tire)electric motor (250 kW DCPM) · AWD | Electric | 6.6¢/mi | $66.39 | $797 |
| 15 | 2026 Hyundai Ioniq 9 RWDelectric motor (160 kW PMSM) · RWD | Electric | 6.7¢/mi | $67.12 | $805 |
Rankings compare measured driving-energy cost only — never purchase price, depreciation, insurance, or maintenance — computed from each vehicle's exact official EPA record at the assumptions stated above. Different assumptions change the order: open any vehicle and edit them, or compare two vehicles directly.