Ranked by measured energy cost
Cheapest 2026 vehicles to run
The lowest measured energy cost per mile across every 2026 model in our review set — gas, hybrid, plug-in, and electric together on one scale.
12,000 mi/year · 55% city · national avg prices, Jul 24, 2026methodology →
| # | Vehicle | Powertrain | Per mile | Per month | Per year |
|---|---|---|---|---|---|
| 1 | 2026 Tesla Model Y Long Range RWDelectric motor (228 and 243 kW ACPM) · RWD | Electric | 4.7¢/mi | $46.52 | $558 |
| 2 | 2026 Tesla Model 3 Premium AWDelectric motor (88 and 208 kW AC Induction) · AWD | Electric | 4.9¢/mi | $48.64 | $584 |
| 3 | 2026 Lucid Air G Touring XR AWD with19 inch wheelselectric motor (178 and 433 kW ACPM) · AWD | Electric | 4.9¢/mi | $48.73 | $585 |
| 4 | 2026 Lexus ES 350e (19 inch Wheels)electric motor (167 kW AC Synchronous) · FWD | Electric | 4.9¢/mi | $49.11 | $589 |
| 5 | 2026 Tesla Model Selectric motor (243 and 248 kW ACPM 3-Phase) · AWD | Electric | 5.0¢/mi | $50.03 | $600 |
| 6 | 2026 Tesla Model Y Long Range AWDelectric motor (90 and 200 kW ACPM) · AWD | Electric | 5.1¢/mi | $50.70 | $608 |
| 7 | 2026 Lexus ES 350e (21 inch Wheels)electric motor (167 kW AC Synchronous) · FWD | Electric | 5.1¢/mi | $50.75 | $609 |
| 8 | 2026 Nissan LEAF 75kWh (18 inch steel Wheels)electric motor (160 kW AC 3-phase) · FWD | Electric | 5.1¢/mi | $51.30 | $616 |
| 9 | 2026 Subaru Solterra AWDelectric motor (87 and 167 kW AC Synchronous) · AWD | Electric | 5.2¢/mi | $51.55 | $619 |
| 10 | 2026 Lucid Air G Touring XR AWD with 20 inch wheelselectric motor (178 and 433 kW ACPM) · AWD | Electric | 5.2¢/mi | $51.93 | $623 |
| 11 | 2026 Lexus RZ 350e FWD (20 inch wheels)electric motor (167 kW AC Synchronous) · FWD | Electric | 5.2¢/mi | $51.88 | $623 |
| 12 | 2026 BMW i4 eDrive40 Gran Coupe (18 inch wheels)electric motor (250 kW EESM) · RWD | Electric | 5.3¢/mi | $52.60 | $631 |
| 13 | 2026 Subaru Solterra 20 AWDelectric motor (87 and 167 kW AC Synchronous) · AWD | Electric | 5.3¢/mi | $53.33 | $640 |
| 14 | 2026 Volvo EX30 Single motor extended rangeelectric motor (200 kW PMSM) · RWD | Electric | 5.4¢/mi | $53.78 | $645 |
| 15 | 2026 Audi Q4 45 e-tronelectric motor (170 kW Asynchron 3-Phase) · RWD | Electric | 5.4¢/mi | $54.22 | $651 |
| 16 | 2026 Hyundai Ioniq 5 RWDelectric motor (168 kW PMSM) · RWD | Electric | 5.5¢/mi | $54.58 | $655 |
| 17 | 2026 Hyundai Ioniq 5 Standard rangeelectric motor (125 kW PMSM) · RWD | Electric | 5.5¢/mi | $54.58 | $655 |
| 18 | 2026 Tesla Model 3 Performanceelectric motor (88 and 208 kW AC Induction) · AWD | Electric | 5.5¢/mi | $54.55 | $655 |
| 19 | 2026 Kia Niro Electricelectric motor (150 kW PMSM (IPM)) · FWD | Electric | 5.5¢/mi | $54.64 | $656 |
| 20 | 2026 Nissan LEAF 75kWh (18 inch alloy Wheels)electric motor (160 kW AC 3-phase) · FWD | Electric | 5.5¢/mi | $54.82 | $658 |
Rankings compare measured driving-energy cost only — never purchase price, depreciation, insurance, or maintenance — computed from each vehicle's exact official EPA record at the assumptions stated above. Different assumptions change the order: open any vehicle and edit them, or compare two vehicles directly.