Model family · every year, every configuration
Mercedes-Benz EQE running costs
Every EQE EPA record from 2024 to 2026, with measured energy cost at 12,000 mi/year, 55% city, dated national prices. Open any configuration to edit every assumption.
2026
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| AMG EQE 4matic Pluselectric motor (165 and 295 kW ACPM 6-Phase) · AWD | Electric | $89.04 | 8.9¢/mi |
| EQE 320 Pluselectric motor (235 kW ACPM 6-Phase) · RWD | Electric | $65.34 | 6.5¢/mi |
| EQE 320 4maticelectric motor (78 and157 kW ACPM 6-Phase) · AWD | Electric | $71.13 | 7.1¢/mi |
| EQE 320 Plus (SUV)electric motor (235 kW ACPM 6-Phase) · RWD | Electric | $66.58 | 6.7¢/mi |
| EQE 320 4matic (SUV)electric motor (78 and 257 kW ACPM 6-Phase) · AWD | Electric | $75.84 | 7.6¢/mi |
| AMG EQE 4matic Plus (SUV)electric motor (165 and 295 kW ACPM 6-Phase) · AWD | Electric | $83.50 | 8.3¢/mi |
2025
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| AMG EQE 4matic Pluselectric motor (165 and 165 kW ACPM 3-Phase) · AWD | Electric | $89.04 | 8.9¢/mi |
| EQE 350 4maticelectric motor (71 and 144 kW ACPM 3-Phase) · AWD | Electric | $71.13 | 7.1¢/mi |
| EQE 350 Pluselectric motor (215 kW ACPM 6-Phase) · RWD | Electric | $66.02 | 6.6¢/mi |
| EQE 500 4maticelectric motor (71 and 144 kW ACPM 6-Phase) · AWD | Electric | $72.35 | 7.2¢/mi |
| EQE 350 Plus (SUV)electric motor (215 kW ACPM 6-Phase) · RWD | Electric | $66.58 | 6.7¢/mi |
| EQE 500 4matic (SUV)electric motor (71 and 144 kW ACPM 3-Phase) · AWD | Electric | $76.46 | 7.6¢/mi |
| AMG EQE 4matic Plus (SUV)electric motor (165 and 295 kW ACPM 3-Phase) · AWD | Electric | $83.50 | 8.3¢/mi |
| EQE 350 4matic (SUV)electric motor (71 and 144 kW ACPM 6-Phase) · AWD | Electric | $75.84 | 7.6¢/mi |
2024
| Configuration | Powertrain | Per month | Per mile |
|---|---|---|---|
| AMG EQE 4matic Plus (SUV)electric motor (165 kW PMSM 3-Phase) · AWD | Electric | $84.00 | 8.4¢/mi |
| AMG EQE 4matic Pluselectric motor (165 and 165 kW ACPM 3-Phase) · AWD | Electric | $84.36 | 8.4¢/mi |
| EQE 350 4maticelectric motor (72 and 144 kW ACPM 6-Phase) · AWD | Electric | $68.22 | 6.8¢/mi |
| EQE 350 Pluselectric motor (215 kW ACPM 6-Phase) · RWD | Electric | $65.02 | 6.5¢/mi |
| EQE 500 4maticelectric motor (100 and 200 kW ACPM 6-Phase) · AWD | Electric | $65.02 | 6.5¢/mi |
| EQE 350 Plus (SUV)electric motor (215 kW ACPM 6-Phase) · RWD | Electric | $65.51 | 6.6¢/mi |
| EQE 350 4matic (SUV)electric motor (71 and 114 kW ACPM 3-Phase) · AWD | Electric | $72.17 | 7.2¢/mi |
| EQE 500 4matic (SUV)electric motor (31 and 104 kW ACPM 6-Phase) · AWD | Electric | $70.74 | 7.1¢/mi |